Stars in current map
Click column heading to sort
   
      | Name | Con | Spectral | Abs Mag | Dist (ly) | Δ Center | X | Y | Z | 
            
		 | HD 8034 | Cas | K0 | 1.046 | 1,067.231 | 33.647 | -617.815 | 861.779 | 121.284 | 
         
		 | 532533068051024768 | Cas | K0 | 1.341 | 1,040.963 | 0.000 | -601.929 | 837.903 | 138.884 | 
         
		 | 532332613338351104 | Cas |  | 2.919 | 1,022.242 | 23.943 | -596.443 | 821.131 | 122.702 | 
         
		 | 532762999120888320 | Cas |  | 3.172 | 1,073.253 | 46.342 | -604.133 | 879.228 | 118.029 | 
         
		 | 532545574995616896 | Cas |  | 3.37 | 1,081.158 | 40.760 | -624.346 | 869.693 | 151.061 | 
         
		 | 532510768580802304 | Cas |  | 3.381 | 1,082.597 | 41.658 | -624.908 | 872.102 | 145.030 | 
         
		 | 533321005572256128 | Cas |  | 3.437 | 1,069.776 | 32.801 | -609.437 | 865.498 | 154.947 | 
         
		 | 533215108857415040 | Cas |  | 3.464 | 1,051.105 | 26.548 | -588.039 | 860.443 | 136.940 | 
         
		 | 532397828121038464 | Cas |  | 3.523 | 1,027.845 | 18.663 | -590.267 | 832.089 | 125.524 | 
         
		 | 533434873745202432 | Cas |  | 3.527 | 1,049.061 | 28.581 | -583.958 | 859.732 | 143.057 | 
         
		 | 532965347920114688 | Cas |  | 3.554 | 1,066.863 | 53.018 | -580.475 | 885.629 | 130.344 | 
         
		 | 533961368015902720 | Cas |  | 3.584 | 1,021.904 | 23.577 | -601.885 | 814.365 | 137.519 | 
         
		 | 534145398773317248 | Cas |  | 3.688 | 1,011.528 | 43.840 | -598.301 | 799.776 | 160.217 | 
         
		 | 521841966736858368 | Cas |  | 3.704 | 1,024.847 | 42.456 | -622.140 | 801.256 | 146.030 | 
         
		 | 531985614339162240 | Cas |  | 3.754 | 1,022.414 | 28.592 | -586.813 | 829.185 | 116.235 | 
         
		 | 532440880873538816 | Cas |  | 3.785 | 1,072.285 | 32.688 | -625.548 | 860.299 | 135.861 | 
         
		 | 532220115256495232 | Cas |  | 3.797 | 993.730 | 51.537 | -587.052 | 793.063 | 118.289 | 
         
		 | 532401813850593408 | Cas |  | 3.836 | 1,083.761 | 43.868 | -625.702 | 874.573 | 135.068 | 
         
		 | 534073415123638528 | Cas |  | 3.841 | 1,058.730 | 25.566 | -617.111 | 845.715 | 157.912 | 
         
		 | 532389787943618816 | Cas |  | 3.894 | 1,038.954 | 9.965 | -600.644 | 837.907 | 129.002 | 
         
		 | 532340374339321984 | Cas |  | 4.179 | 1,075.853 | 41.818 | -623.391 | 868.597 | 120.283 | 
         
		 | 532472693690212224 | Cas |  | 4.344 | 1,007.914 | 34.021 | -589.278 | 806.788 | 133.480 | 
         
		 | 534954192655690496 | Cas |  | 4.372 | 1,017.126 | 37.275 | -586.927 | 814.463 | 163.682 | 
         
		 | 532157172513861888 | Cas |  | 4.374 | 1,026.507 | 34.076 | -615.091 | 813.121 | 119.550 | 
         
		 | 532513242481675904 | Cas |  | 4.627 | 1,068.791 | 28.204 | -614.228 | 862.904 | 143.261 | 
         
		 | 532312474233265536 | Cas |  | 4.646 | 1,006.365 | 39.397 | -588.458 | 807.997 | 117.060 | 
         
		 | 534019122438895488 | Cas |  | 4.675 | 991.498 | 51.896 | -579.087 | 791.702 | 144.959 | 
         
		 | 532725310788375296 | Cas |  | 4.703 | 1,062.584 | 34.880 | -601.139 | 867.846 | 121.012 | 
         
		 | 532442560202470272 | Cas |  | 4.888 | 1,005.606 | 36.087 | -585.670 | 807.279 | 128.878 | 
29 of 29 stars displayed.