Stars in current map
Click column heading to sort
   
      | Name | Con | Spectral | Abs Mag | Dist (ly) | Δ Center | X | Y | Z | 
            
		 | 316217211981997184 | Tri |  | 2.461 | 1,366.349 | 21.779 | -814.773 | 876.606 | -659.219 | 
         
		 | 317530063225305088 | Tri |  | 3.01 | 1,348.159 | 43.937 | -832.632 | 843.724 | -642.140 | 
         
		 | 317568477412845952 | Tri |  | 3.225 | 1,369.320 | 41.117 | -856.813 | 853.831 | -641.750 | 
         
		 | 317575658598126848 | Tri |  | 3.318 | 1,329.165 | 58.469 | -817.027 | 834.105 | -635.117 | 
         
		 | 316319157325944192 | Tri |  | 3.717 | 1,383.568 | 0.000 | -835.286 | 883.905 | -659.716 | 
         
		 | 317443438029062528 | And |  | 3.752 | 1,383.362 | 45.103 | -816.665 | 917.585 | -636.197 | 
         
		 | 317604104165882752 | Tri |  | 3.76 | 1,355.027 | 36.406 | -835.769 | 854.301 | -638.532 | 
         
		 | 317138018610611584 | Tri |  | 3.964 | 1,404.735 | 29.288 | -843.914 | 911.611 | -655.753 | 
         
		 | 316291149843259648 | Tri |  | 4.031 | 1,362.737 | 21.311 | -825.407 | 867.220 | -650.876 | 
         
		 | 316304996817802496 | Tri |  | 4.134 | 1,392.522 | 12.543 | -846.783 | 888.504 | -657.718 | 
         
		 | 317569542564732928 | Tri |  | 4.193 | 1,372.176 | 39.294 | -857.886 | 856.702 | -642.592 | 
         
		 | 317046102014887808 | And |  | 4.247 | 1,406.909 | 43.136 | -822.856 | 923.984 | -669.711 | 
         
		 | 305519578024177280 | Tri |  | 4.299 | 1,358.550 | 51.640 | -852.446 | 836.902 | -646.952 | 
13 of 13 stars displayed.