Stars in current map
Click column heading to sort
   
      | Name | Con | Spectral | Abs Mag | Dist (ly) | Δ Center | X | Y | Z | 
            
		 | 408737851286854400 | Per | G5 | 1.238 | 1,646.717 | 31.434 | -1,057.421 | 1,236.910 | -252.351 | 
         
		 | HD 232490 | Per | A | 1.382 | 1,636.585 | 32.031 | -1,042.905 | 1,233.615 | -262.747 | 
         
		 | 407881984563782016 | Per |  | 1.552 | 1,646.485 | 11.819 | -1,066.561 | 1,224.271 | -273.148 | 
         
		 | 406400908041167360 | Per |  | 2.245 | 1,685.065 | 56.418 | -1,076.532 | 1,262.261 | -295.465 | 
         
		 | 407789900465440256 | Per |  | 2.499 | 1,590.572 | 50.956 | -1,050.574 | 1,166.761 | -254.896 | 
         
		 | 407898168000462848 | Per |  | 2.542 | 1,620.763 | 16.917 | -1,055.026 | 1,201.816 | -263.650 | 
         
		 | 406144068997513472 | Per |  | 2.994 | 1,643.735 | 26.523 | -1,076.638 | 1,206.775 | -294.093 | 
         
		 | 407269552288705920 | Per |  | 3.205 | 1,655.139 | 45.231 | -1,048.211 | 1,253.669 | -262.946 | 
         
		 | 407980833233083648 | Per |  | 3.431 | 1,661.629 | 32.683 | -1,071.134 | 1,243.368 | -260.407 | 
         
		 | 406360668490629760 | Per |  | 3.57 | 1,626.386 | 14.859 | -1,056.255 | 1,204.926 | -278.727 | 
         
		 | 407872840576670848 | Per |  | 3.753 | 1,637.089 | 0.000 | -1,065.911 | 1,212.752 | -270.584 | 
         
		 | 407761996061888000 | Per |  | 3.962 | 1,616.027 | 41.840 | -1,078.072 | 1,177.199 | -252.181 | 
         
		 | 406354728553136640 | Per |  | 4.049 | 1,663.857 | 30.697 | -1,080.513 | 1,231.658 | -289.862 | 
13 of 13 stars displayed.