Stars in current map
Click column heading to sort
   
      | Name | Con | Spectral | Abs Mag | Dist (ly) | Δ Center | X | Y | Z | 
            
		 | 298964878109801856 | Tri | F8 | 2.32 | 1,093.771 | 43.581 | -698.178 | 594.832 | -595.829 | 
         
		 | 105101320067091328 | Ari |  | 3.027 | 1,069.553 | 20.726 | -671.016 | 548.126 | -627.050 | 
         
		 | 298172611262458240 | Tri |  | 3.154 | 1,116.894 | 48.017 | -708.099 | 603.405 | -617.984 | 
         
		 | 298521053369292544 | Tri |  | 3.24 | 1,100.021 | 40.660 | -685.175 | 601.305 | -615.605 | 
         
		 | 297572690230360832 | Tri |  | 3.294 | 1,092.122 | 25.433 | -676.574 | 583.172 | -628.364 | 
         
		 | 105367195722468608 | Ari |  | 3.476 | 1,083.387 | 26.031 | -704.590 | 542.950 | -618.414 | 
         
		 | 297485171681247744 | Tri |  | 3.636 | 1,049.893 | 32.601 | -665.323 | 550.347 | -597.242 | 
         
		 | 297392507762418432 | Tri |  | 4.107 | 1,081.565 | 0.000 | -685.845 | 560.918 | -620.262 | 
         
		 | 297624779593718400 | Tri |  | 4.322 | 1,101.072 | 33.021 | -680.412 | 591.157 | -632.363 | 
         
		 | 105575003419842816 | Tri |  | 4.424 | 1,097.085 | 25.569 | -710.808 | 556.406 | -623.465 | 
10 of 10 stars displayed.