Stars in current map
Click column heading to sort
   
      | Name | Con | Spectral | Abs Mag | Dist (ly) | Δ Center | X | Y | Z | 
            
		 | 464250887707047168 | Cas | B 9 V | 0.932 | 1,573.398 | 23.698 | -1,133.060 | 1,091.336 | -29.932 | 
         
		 | HD 236973 | Cas | A0 | 1.431 | 1,584.083 | 26.029 | -1,150.233 | 1,087.430 | -62.659 | 
         
		 | 463940035155034368 | Cas |  | 1.662 | 1,547.747 | 34.168 | -1,138.398 | 1,048.140 | -33.431 | 
         
		 | 464025934502519808 | Cas |  | 2.654 | 1,557.765 | 41.142 | -1,150.874 | 1,049.551 | -26.769 | 
         
		 | 458166705756851840 | Cas |  | 2.711 | 1,562.412 | 0.000 | -1,130.433 | 1,077.498 | -48.991 | 
         
		 | 463897600878557568 | Cas |  | 3.012 | 1,539.953 | 36.200 | -1,133.411 | 1,041.421 | -49.165 | 
         
		 | 457922133137923968 | Cas |  | 3.342 | 1,549.600 | 22.688 | -1,126.472 | 1,062.167 | -65.240 | 
         
		 | 461022927725934592 | Cas |  | 3.383 | 1,550.164 | 55.852 | -1,155.205 | 1,033.454 | -25.203 | 
         
		 | 463901346089927296 | Cas |  | 3.59 | 1,547.108 | 31.190 | -1,137.765 | 1,047.452 | -44.959 | 
         
		 | 458858813967489664 | Per |  | 3.747 | 1,576.333 | 34.324 | -1,121.519 | 1,105.792 | -66.257 | 
         
		 | 458132479155975552 | Per |  | 3.865 | 1,560.752 | 12.632 | -1,126.621 | 1,078.465 | -60.995 | 
11 of 11 stars displayed.