Stars in current map
Click column heading to sort
   
      | Name | Con | Spectral | Abs Mag | Dist (ly) | Δ Center | X | Y | Z | 
            
		 | 437206298975553664 | Per | K0 | 1.62 | 1,259.349 | 25.775 | -971.857 | 754.641 | -268.349 | 
         
		 | 341919533233804928 | Per |  | 1.679 | 1,264.834 | 28.821 | -968.122 | 769.359 | -265.848 | 
         
		 | 438284065187485056 | And |  | 2.984 | 1,297.041 | 50.692 | -984.622 | 804.824 | -255.232 | 
         
		 | 437420123926582912 | Per |  | 3.213 | 1,244.712 | 32.115 | -984.075 | 723.981 | -238.335 | 
         
		 | 437351610606810112 | Per |  | 3.233 | 1,262.348 | 0.000 | -981.423 | 755.401 | -244.426 | 
         
		 | 342217019848244736 | And |  | 3.253 | 1,275.210 | 50.584 | -960.190 | 795.893 | -266.065 | 
         
		 | 438479228501464704 | Per |  | 3.357 | 1,282.318 | 47.511 | -976.874 | 799.217 | -226.628 | 
         
		 | 437999394754571008 | Per |  | 3.388 | 1,254.346 | 25.590 | -961.374 | 763.200 | -258.284 | 
         
		 | 437528047864381568 | Per |  | 3.544 | 1,246.862 | 32.495 | -984.663 | 731.994 | -222.121 | 
         
		 | 434546408550680576 | Per |  | 3.84 | 1,241.208 | 46.008 | -989.293 | 716.002 | -222.009 | 
         
		 | 437103322839646336 | Per |  | 3.957 | 1,242.099 | 26.375 | -975.444 | 729.791 | -242.423 | 
         
		 | 437510451380419968 | Per |  | 4.022 | 1,255.656 | 20.499 | -987.141 | 740.829 | -231.191 | 
         
		 | 450509633757384192 | And |  | 4.138 | 1,279.571 | 55.263 | -968.637 | 805.385 | -224.623 | 
         
		 | 438559007515728256 | Per |  | 4.478 | 1,284.510 | 35.202 | -994.043 | 781.857 | -224.932 | 
         
		 | 436981762383259136 | Per |  | 4.505 | 1,279.179 | 28.807 | -999.917 | 752.073 | -266.261 | 
         
		 | 436916925556253824 | Per |  | 4.542 | 1,257.732 | 29.599 | -986.341 | 734.228 | -264.517 | 
16 of 16 stars displayed.