Stars in current map
Click column heading to sort
   
      | Name | Con | Spectral | Abs Mag | Dist (ly) | Δ Center | X | Y | Z | 
            
		 | HD 196132 | Cyg | K5 | 0.42 | 975.895 | 23.817 | 44.907 | 969.524 | 101.787 | 
         
		 | HD 196808 | Cyg | A0 | 0.549 | 976.619 | 30.559 | 67.348 | 971.778 | 69.837 | 
         
		 | HD 198945 | Cyg | K0 | 0.734 | 1,025.346 | 50.605 | 20.602 | 1,023.366 | 60.109 | 
         
		 | HD 196708 | Cyg | A0 | 0.83 | 1,003.431 | 19.842 | 58.784 | 998.344 | 81.901 | 
         
		 | HD 235286 | Cyg | K0 | 0.985 | 964.952 | 33.434 | 32.115 | 959.102 | 101.018 | 
         
		 | HIP 101801 | Cyg | B8 | 1.267 | 986.409 | 28.134 | 68.267 | 981.508 | 70.436 | 
         
		 | 2180010225610220544 | Cyg | A2 | 1.305 | 1,000.683 | 17.723 | 41.831 | 994.905 | 98.804 | 
         
		 | 2179796065665879424 | Cyg | K0 | 1.917 | 976.551 | 21.469 | 59.703 | 970.917 | 85.949 | 
         
		 | 2179752875474169088 | Cyg | A5 | 2.102 | 986.655 | 22.189 | 65.649 | 980.971 | 82.782 | 
         
		 | 2168285690751421568 | Cyg | K0 | 2.222 | 1,036.537 | 47.320 | 39.289 | 1,032.440 | 83.136 | 
         
		 | 2180218346847198080 | Cyg |  | 2.386 | 1,008.561 | 28.457 | 42.732 | 1,001.937 | 107.118 | 
         
		 | 2180382856974449152 | Cyg | F2 | 2.423 | 1,007.412 | 23.033 | 34.450 | 1,002.173 | 96.585 | 
         
		 | 2180416808698609024 | Cyg |  | 2.904 | 1,005.295 | 25.487 | 28.606 | 1,000.081 | 98.088 | 
         
		 | 2168141001892682624 | Cyg |  | 2.937 | 991.097 | 27.976 | 25.940 | 988.752 | 62.871 | 
         
		 | 2179831387478858880 | Cyg |  | 2.975 | 978.771 | 28.123 | 66.650 | 971.971 | 93.803 | 
         
		 | 2168332690565892224 | Cyg |  | 3.011 | 958.455 | 34.231 | 29.292 | 954.476 | 82.073 | 
         
		 | 2168046993647923456 | Cyg |  | 3.23 | 977.022 | 23.236 | 34.862 | 974.172 | 65.788 | 
         
		 | 2180633893526556160 | Cyg |  | 3.369 | 984.481 | 30.933 | 19.933 | 978.926 | 102.448 | 
         
		 | 2167915602009071488 | Cyg |  | 3.415 | 1,021.680 | 31.925 | 43.223 | 1,017.273 | 84.253 | 
         
		 | 2168005624522375168 | Cyg |  | 3.541 | 983.531 | 21.661 | 40.292 | 980.662 | 63.192 | 
         
		 | 2168152924722052096 | Cyg |  | 3.59 | 956.060 | 41.441 | 25.454 | 953.499 | 65.022 | 
         
		 | 2168247925091588352 | Cyg |  | 3.61 | 997.054 | 20.986 | 31.044 | 994.103 | 69.958 | 
         
		 | 2179795172312653824 | Cyg |  | 3.679 | 983.376 | 19.068 | 61.331 | 977.711 | 85.587 | 
         
		 | 2167788505334904576 | Cyg |  | 3.709 | 1,024.872 | 40.798 | 57.599 | 1,020.889 | 69.354 | 
         
		 | 2179953673783972608 | Cyg |  | 3.732 | 989.279 | 12.377 | 53.461 | 983.558 | 91.715 | 
         
		 | 2167586710592820096 | Cyg |  | 3.809 | 967.916 | 34.554 | 58.839 | 964.178 | 61.148 | 
         
		 | 2167681062434427648 | Cyg |  | 3.902 | 974.154 | 30.245 | 63.929 | 969.688 | 67.608 | 
         
		 | 2179964840699186432 | Cyg |  | 3.914 | 973.426 | 18.689 | 45.941 | 968.077 | 90.855 | 
         
		 | 2179756826846896896 | Cyg |  | 4.053 | 1,021.960 | 39.292 | 68.385 | 1,015.849 | 88.040 | 
         
		 | 2167874267243142656 | Cyg |  | 4.054 | 1,022.086 | 33.821 | 55.502 | 1,017.135 | 83.651 | 
         
		 | 2167720198177228288 | Cyg |  | 4.104 | 981.994 | 27.065 | 67.198 | 976.952 | 73.040 | 
         
		 | 2180538613971607552 | Cyg |  | 4.213 | 1,006.774 | 33.886 | 20.644 | 1,001.295 | 102.779 | 
         
		 | 2180138323020054144 | Cyg |  | 4.275 | 958.916 | 39.791 | 50.913 | 951.854 | 104.325 | 
         
		 | 2180387667337816832 | Cyg |  | 4.293 | 1,035.499 | 48.414 | 33.063 | 1,030.266 | 98.475 | 
         
		 | 2180345477880532480 | Cyg |  | 4.354 | 986.818 | 14.649 | 29.911 | 982.499 | 87.152 | 
         
		 | 2168314376825566592 | Cyg |  | 4.537 | 973.278 | 21.184 | 30.820 | 969.590 | 78.711 | 
         
		 | 2179926971961534464 | Cyg |  | 4.545 | 989.920 | 0.000 | 43.933 | 985.357 | 84.022 | 
         
		 | 2180467897323811584 | Cyg |  | 4.627 | 950.289 | 45.426 | 21.822 | 945.913 | 88.362 | 
         
		 | 2180189484666627712 | Cyg |  | 4.807 | 973.069 | 27.897 | 45.419 | 966.376 | 104.413 | 
         
		 | 2168303489096095744 | Cyg |  | 4.912 | 1,000.780 | 13.826 | 35.917 | 996.618 | 83.714 | 
         
		 | 2167597254725859072 | Cyg |  | 4.991 | 999.787 | 25.641 | 55.496 | 996.191 | 63.863 | 
         
		 | 2168376018195967360 | Cyg |  | 5.131 | 1,030.366 | 47.701 | 21.173 | 1,027.053 | 79.684 | 
42 of 42 stars displayed.