Stars in current map
Click column heading to sort
   
      | Name | Con | Spectral | Abs Mag | Dist (ly) | Δ Center | X | Y | Z | 
            
		 | HD 201888 | Cep | B 7 III | -0.868 | 983.942 | 39.547 | -181.687 | 950.550 | 177.801 | 
         
		 | HD 201343 | Cep | K5 | -0.611 | 1,027.071 | 22.293 | -180.104 | 993.836 | 186.416 | 
         
		 | HD 200678 | Cep | K5 | 0.681 | 1,016.597 | 24.735 | -182.279 | 980.000 | 199.680 | 
         
		 | HD 202250 | Cep | G5 | 0.93 | 1,012.385 | 10.355 | -195.895 | 975.798 | 185.455 | 
         
		 | 2196552863381961856 | Cep | K2 | 1.195 | 1,074.849 | 54.086 | -216.008 | 1,033.452 | 201.612 | 
         
		 | 2220310320361728128 | Cep | K0 | 1.366 | 1,060.205 | 42.594 | -222.717 | 1,020.942 | 179.278 | 
         
		 | HIP 104802 | Cep | A5 | 1.64 | 1,021.721 | 0.000 | -200.343 | 984.948 | 183.523 | 
         
		 | HIP 104912 | Cep | A0 | 1.961 | 1,002.839 | 29.489 | -182.674 | 972.422 | 163.509 | 
         
		 | HIP 105154 | Cep | A5 | 2.024 | 1,015.168 | 15.015 | -197.368 | 981.320 | 169.259 | 
         
		 | 2221618807916620032 | Cep | F8 | 2.336 | 984.408 | 58.581 | -224.323 | 936.234 | 205.515 | 
         
		 | 2217235604814842368 | Cep | F8 | 2.37 | 1,002.106 | 30.924 | -208.248 | 967.184 | 159.476 | 
         
		 | 2196188066041286656 | Cep |  | 2.923 | 996.875 | 28.278 | -182.697 | 963.952 | 176.633 | 
         
		 | 2197349974951833600 | Cep |  | 2.997 | 1,007.114 | 25.289 | -198.967 | 966.624 | 200.896 | 
         
		 | 2220638760801782016 | Cep | G5 | 3.037 | 1,023.637 | 21.526 | -216.923 | 980.888 | 196.637 | 
         
		 | 2196810595781591552 | Cep | F2 | 3.044 | 1,044.418 | 39.865 | -177.257 | 1,008.461 | 205.959 | 
         
		 | 2220310835757801856 | Cep |  | 3.236 | 971.537 | 53.320 | -204.913 | 935.333 | 164.536 | 
         
		 | 2193085656543957888 | Cep |  | 3.317 | 983.492 | 46.062 | -175.830 | 954.474 | 159.186 | 
         
		 | 2220318704137905664 | Cep |  | 3.408 | 1,020.951 | 20.950 | -218.052 | 982.355 | 172.634 | 
         
		 | 2220399999278973184 | Cep |  | 3.42 | 1,023.853 | 18.382 | -218.622 | 983.145 | 184.219 | 
         
		 | 2196532758636600448 | Cep |  | 3.592 | 1,004.859 | 18.188 | -200.780 | 966.913 | 185.837 | 
         
		 | 2193206087428000896 | Cep |  | 3.623 | 1,019.936 | 18.997 | -187.919 | 988.054 | 169.490 | 
         
		 | 2196333270295012224 | Cep |  | 3.699 | 1,068.376 | 46.662 | -209.285 | 1,029.831 | 192.624 | 
         
		 | 2196521836537959168 | Cep |  | 3.701 | 996.775 | 26.696 | -193.806 | 959.487 | 188.184 | 
         
		 | 2193044871533940352 | Cep |  | 3.832 | 1,033.428 | 37.622 | -175.710 | 1,005.177 | 163.535 | 
         
		 | 2196185248542816512 | Cep |  | 3.859 | 1,017.453 | 13.232 | -188.379 | 983.910 | 177.967 | 
         
		 | 2196161746476365184 | Cep |  | 3.931 | 1,056.369 | 43.022 | -181.644 | 1,023.005 | 190.796 | 
         
		 | 2196618902799047936 | Cep |  | 3.967 | 987.910 | 38.471 | -196.026 | 948.460 | 194.924 | 
         
		 | 2197374370366331648 | Cep |  | 3.978 | 990.974 | 37.647 | -197.477 | 950.583 | 198.627 | 
         
		 | 2196537981316824320 | Cep |  | 4.031 | 1,016.267 | 10.624 | -206.976 | 977.300 | 186.746 | 
         
		 | 2196394430629252224 | Cep |  | 4.044 | 1,056.760 | 37.444 | -194.326 | 1,020.657 | 193.045 | 
         
		 | 2193252438716261632 | Cep |  | 4.125 | 1,044.683 | 26.457 | -208.528 | 1,008.609 | 174.972 | 
         
		 | 2217258999496072960 | Cep |  | 4.434 | 1,064.432 | 47.122 | -217.094 | 1,027.653 | 172.747 | 
         
		 | 2196630443372750848 | Cep |  | 4.635 | 1,050.144 | 35.771 | -215.677 | 1,006.606 | 207.509 | 
         
		 | 2196543586252470272 | Cep |  | 4.716 | 1,020.494 | 7.700 | -201.485 | 982.098 | 190.584 | 
         
		 | 2196162090078367872 | Cep |  | 4.953 | 1,058.304 | 44.441 | -182.275 | 1,024.892 | 190.805 | 
         
		 | 2220674877185507200 | Cep |  | 5.107 | 997.461 | 36.337 | -217.423 | 954.225 | 192.726 | 
         
		 | 2217242335022976384 | Cep |  | 5.368 | 1,021.138 | 28.923 | -218.719 | 984.341 | 161.196 | 
37 of 37 stars displayed.