Stars in current map
Click column heading to sort
   
      | Name | Con | Spectral | Abs Mag | Dist (ly) | Δ Center | X | Y | Z | 
            
		 | HD 213421 | Lac | A P | 0.653 | 1,073.482 | 40.047 | -104.393 | 1,030.999 | -280.136 | 
         
		 | 1908725252083357056 | Lac |  | 2.612 | 1,079.610 | 49.195 | -65.466 | 1,037.342 | -291.812 | 
         
		 | 1908158763076526208 | Lac |  | 2.955 | 1,039.958 | 14.625 | -93.330 | 990.296 | -303.456 | 
         
		 | 1909353210663879296 | Lac |  | 2.969 | 1,072.549 | 42.915 | -98.576 | 1,032.834 | -271.782 | 
         
		 | 1908134298942820864 | Lac |  | 3.066 | 1,058.950 | 24.492 | -93.099 | 1,008.171 | -310.269 | 
         
		 | 1908609730343863168 | Lac |  | 3.474 | 994.761 | 46.126 | -79.163 | 952.961 | -274.083 | 
         
		 | 1908621485674850304 | Lac |  | 3.544 | 1,066.165 | 31.499 | -74.652 | 1,021.736 | -295.221 | 
         
		 | 1908591489621691136 | Lac |  | 3.632 | 1,059.064 | 20.766 | -83.165 | 1,013.658 | -295.240 | 
         
		 | 1907749813470293888 | Lac |  | 3.753 | 1,014.676 | 33.430 | -75.517 | 966.450 | -299.682 | 
         
		 | 1908664538427078784 | Lac |  | 3.896 | 985.214 | 57.032 | -72.537 | 945.292 | -267.909 | 
         
		 | 1933172274651444096 | Lac |  | 3.929 | 1,006.021 | 45.297 | -113.834 | 962.889 | -268.215 | 
         
		 | 1908893649160570496 | Lac |  | 3.992 | 1,047.184 | 27.900 | -70.268 | 1,007.871 | -275.357 | 
         
		 | 1908394058565544448 | Lac |  | 4.176 | 1,022.047 | 30.746 | -112.594 | 976.652 | -279.331 | 
         
		 | 1908835100168377984 | Lac |  | 4.195 | 1,075.873 | 40.966 | -77.336 | 1,033.704 | -288.003 | 
         
		 | 1909052700389446784 | Lac |  | 4.294 | 1,052.862 | 18.398 | -85.284 | 1,010.763 | -282.087 | 
         
		 | 1909295172764593536 | Lac |  | 4.315 | 1,037.437 | 24.522 | -97.100 | 997.874 | -266.585 | 
         
		 | 1909116059748056960 | Lac |  | 4.477 | 1,035.722 | 19.469 | -107.348 | 990.891 | -281.612 | 
         
		 | 1908289944258880000 | Lac |  | 4.487 | 999.790 | 44.321 | -103.761 | 953.204 | -283.179 | 
         
		 | 1908101279234443520 | Lac |  | 4.536 | 1,037.906 | 24.388 | -109.068 | 986.665 | -303.011 | 
         
		 | 1909345239202533120 | Lac |  | 4.607 | 1,065.638 | 40.539 | -92.701 | 1,027.658 | -266.231 | 
         
		 | 1909277481798340864 | Lac |  | 4.774 | 1,080.641 | 47.344 | -92.441 | 1,040.386 | -277.137 | 
         
		 | 1908177008097733248 | Lac |  | 4.776 | 1,039.243 | 10.361 | -94.308 | 990.935 | -298.580 | 
         
		 | 1907981153290174336 | Lac |  | 4.789 | 1,018.985 | 38.700 | -102.906 | 964.916 | -310.887 | 
         
		 | 1909045862801804288 | Lac |  | 4.826 | 1,056.506 | 18.868 | -91.919 | 1,013.074 | -285.323 | 
         
		 | 1909048504204928000 | Lac |  | 4.827 | 986.204 | 55.002 | -84.530 | 946.154 | -264.992 | 
         
		 | 1908973157595504512 | Lac |  | 5.112 | 1,040.171 | 0.000 | -90.192 | 994.855 | -289.919 | 
26 of 26 stars displayed.