Stars in current map
Click column heading to sort
   
      | Name | Con | Spectral | Abs Mag | Dist (ly) | Δ Center | X | Y | Z | 
            
		 | HD 217851 | Cas | A0 | 0.672 | 1,194.291 | 27.297 | -369.130 | 1,132.969 | -80.469 | 
         
		 | HD 236112 | Cas | A3 | 1.918 | 1,168.604 | 52.535 | -404.342 | 1,089.290 | -124.942 | 
         
		 | 1996416905041013504 | Cas |  | 2.012 | 1,174.320 | 32.929 | -376.242 | 1,106.054 | -118.883 | 
         
		 | 2008825752754644864 | Cas |  | 2.591 | 1,159.119 | 44.127 | -369.419 | 1,095.356 | -85.432 | 
         
		 | 1996695631240873600 | Cas |  | 2.862 | 1,253.632 | 52.900 | -400.731 | 1,182.591 | -111.838 | 
         
		 | 1996542627325312640 | Cas |  | 3.145 | 1,198.032 | 27.611 | -361.453 | 1,136.421 | -114.883 | 
         
		 | 2009199208752024448 | Cas |  | 3.238 | 1,215.358 | 31.030 | -410.075 | 1,140.952 | -84.787 | 
         
		 | 1996727826314244864 | Cas |  | 3.474 | 1,169.891 | 31.659 | -370.313 | 1,105.339 | -98.786 | 
         
		 | 1996749576029359744 | Cas |  | 3.6 | 1,201.009 | 0.000 | -385.693 | 1,132.804 | -102.167 | 
         
		 | 1997145984329063168 | Cas |  | 4.196 | 1,175.364 | 32.687 | -395.640 | 1,102.802 | -93.835 | 
         
		 | 1996036126117353984 | Cas |  | 4.373 | 1,167.399 | 42.223 | -385.308 | 1,095.270 | -121.501 | 
         
		 | 2008864270022043520 | Cas |  | 4.387 | 1,198.736 | 23.218 | -397.379 | 1,127.938 | -82.703 | 
         
		 | 1996558329725642240 | Cas |  | 4.434 | 1,204.003 | 24.279 | -365.514 | 1,141.673 | -112.346 | 
         
		 | 1996390924774545024 | Cas |  | 4.492 | 1,209.112 | 22.916 | -382.402 | 1,140.384 | -123.540 | 
         
		 | 1996080450178669568 | Cas |  | 4.583 | 1,161.210 | 56.793 | -398.900 | 1,083.197 | -126.460 | 
         
		 | 1995620751239040768 | Cas |  | 4.606 | 1,162.456 | 47.953 | -365.098 | 1,096.459 | -125.711 | 
16 of 16 stars displayed.