Stars in current map
Click column heading to sort
   
      | Name | Con | Spectral | Abs Mag | Dist (ly) | Δ Center | X | Y | Z | 
            
		 | HD 220766 | Aqr | K0 III | 0.711 | 454.129 | 49.952 | 111.962 | 107.777 | -426.716 | 
         
		 | HD 219604 | Aqr | K0 III | 1.449 | 489.277 | 17.667 | 124.163 | 150.151 | -448.812 | 
         
		 | HD 219179 | Aqr | A2/3 V | 1.754 | 461.964 | 34.662 | 127.425 | 132.739 | -423.743 | 
         
		 | HD 219646 | Aqr | G8 IV | 1.899 | 484.773 | 27.552 | 105.743 | 181.962 | -436.707 | 
         
		 | HD 219605 | Aqr | F0 IV | 1.905 | 474.768 | 35.073 | 129.275 | 127.059 | -438.808 | 
         
		 | HD 219529 | Aqr | K0 III/IV | 2.721 | 459.436 | 43.883 | 127.639 | 119.684 | -424.818 | 
         
		 | HD 220628 | Aqr | F2 IV/V | 2.902 | 493.272 | 38.258 | 88.789 | 187.471 | -447.534 | 
         
		 | HD 220190 | Aqr | F8 V | 2.96 | 503.594 | 22.768 | 112.127 | 165.448 | -462.238 | 
         
		 | HD 220145 | Aqr | G2 V | 3.045 | 497.071 | 34.576 | 126.105 | 132.898 | -462.081 | 
         
		 | HD 220322 | Aqr | F7 V | 3.159 | 496.107 | 43.892 | 127.930 | 122.000 | -463.549 | 
         
		 | HD 221027 | Aqr | F6 V | 3.176 | 492.215 | 28.878 | 88.453 | 173.419 | -452.082 | 
         
		 | HD 220543 | Aqr | F7 V | 3.507 | 480.921 | 13.067 | 98.460 | 163.417 | -441.459 | 
         
		 | HD 219132 | Aqr | F6 V | 3.697 | 494.708 | 21.662 | 127.160 | 163.736 | -449.176 | 
         
		 | HD 219994 | Aqr |  | 3.709 | 472.185 | 49.804 | 87.339 | 194.923 | -421.113 | 
         
		 | HD 219454 | Aqr | G3 V | 3.828 | 471.823 | 29.254 | 127.117 | 134.043 | -434.160 | 
         
		 | HD 219594 | Aqr | G0/1 V | 3.969 | 477.350 | 36.179 | 100.967 | 187.201 | -427.344 | 
         
		 | HD 219191 | Aqr | F5 V | 4.018 | 483.486 | 45.648 | 103.978 | 198.395 | -428.468 | 
         
		 | HD 221116 | Aqr | G2/3 V | 4.136 | 491.777 | 35.953 | 111.301 | 125.404 | -462.315 | 
         
		 | HD 220191 | Aqr | G2/3 V | 4.165 | 481.082 | 0.000 | 108.523 | 155.121 | -442.269 | 
         
		 | HD 218519 | Aqr | F8/G0 (V) | 4.205 | 517.872 | 55.181 | 127.896 | 204.206 | -458.405 | 
         
		 | HD 220439 | Aqr | G3/5 V | 4.393 | 482.887 | 8.005 | 108.553 | 148.347 | -446.533 | 
         
		 | HD 221309 | Aqr | G2 V | 4.394 | 448.690 | 37.380 | 88.706 | 133.510 | -419.085 | 
         
		 | HD 218954 | Aqr | G3/5 V | 4.533 | 471.987 | 21.135 | 122.798 | 158.882 | -427.144 | 
         
		 | 2395141014294855680 | Aqr |  | 4.912 | 454.758 | 28.951 | 95.039 | 138.838 | -422.489 | 
         
		 | 2406540682132054400 | Aqr |  | 4.994 | 464.792 | 31.986 | 128.086 | 159.524 | -417.349 | 
         
		 | 2408607837007207680 | Aqr |  | 5.07 | 507.429 | 32.325 | 114.537 | 181.633 | -459.757 | 
         
		 | 2395020415908520960 | Aqr |  | 5.718 | 489.820 | 24.099 | 91.901 | 147.488 | -457.960 | 
         
		 | 2406987874127664640 | Aqr |  | 5.856 | 507.251 | 36.691 | 131.654 | 180.366 | -455.456 | 
         
		 | 2407403012781270400 | Aqr |  | 5.881 | 476.827 | 13.153 | 95.617 | 156.509 | -440.145 | 
         
		 | 2405101283972563328 | Aqr |  | 6.299 | 488.949 | 16.643 | 120.245 | 146.778 | -450.634 | 
30 of 30 stars displayed.