Stars in current map
Click column heading to sort
   
      | Name | Con | Spectral | Abs Mag | Dist (ly) | Δ Center | X | Y | Z | 
            
		 | HD 31965 | Aur | A0 | 1.791 | 760.685 | 41.266 | -749.802 | 76.202 | -103.102 | 
         
		 | HD 30444 | Aur | F0 | 1.977 | 755.280 | 13.871 | -737.626 | 113.422 | -116.159 | 
         
		 | HD 282513 | Aur |  | 2.512 | 753.786 | 0.000 | -737.778 | 115.672 | -102.472 | 
         
		 | HD 282881 | Aur | F2 | 3.253 | 723.601 | 50.326 | -714.530 | 73.705 | -87.272 | 
         
		 | HD 280071 | Aur |  | 3.417 | 755.085 | 45.565 | -730.201 | 160.470 | -105.912 | 
         
		 | HD 282780 | Aur |  | 3.631 | 756.752 | 47.512 | -746.436 | 68.971 | -103.659 | 
         
		 | HD 282404 | Aur |  | 3.9 | 768.365 | 28.592 | -747.086 | 141.435 | -110.664 | 
         
		 | HD 282858 | Aur |  | 4.126 | 739.344 | 43.298 | -730.783 | 80.604 | -78.058 | 
         
		 | HD 282729 | Aur |  | 4.32 | 756.292 | 29.735 | -745.524 | 89.776 | -90.078 | 
         
		 | HD 282417 | Aur |  | 4.338 | 758.789 | 24.836 | -737.810 | 125.186 | -125.413 | 
         
		 | 161520667599067008 | Aur |  | 4.531 | 777.667 | 39.939 | -755.310 | 151.308 | -106.686 | 
         
		 | HD 282889 | Aur |  | 4.702 | 732.152 | 46.148 | -722.522 | 73.149 | -93.054 | 
         
		 | HD 282856 | Aur |  | 4.725 | 758.893 | 40.322 | -749.957 | 85.902 | -78.155 | 
13 of 13 stars displayed.