HYGMap
Source code
Configure
Change log
Stars in current map
Click column heading to sort
| Name | Con | Spectral | Abs Mag |
Dist (ly) | Δ Center | X | Y | Z |
| 972439973737492736 | Aur | A0 | 0.826 | 1,208.982 | 28.131 | -1,102.493 | 378.993 | 320.394 |
| 264201550255882240 | Aur | | 2.482 | 1,239.780 | 42.122 | -1,121.160 | 431.698 | 306.333 |
| 996712994297110272 | Aur | | 2.957 | 1,242.539 | 18.932 | -1,124.054 | 413.261 | 331.315 |
| 215045924431109504 | Aur | | 3.135 | 1,257.512 | 36.837 | -1,149.779 | 409.124 | 303.498 |
| 997086454589051648 | Aur | | 3.372 | 1,240.271 | 48.441 | -1,108.207 | 435.319 | 347.575 |
| 972276009067436800 | Aur | | 3.814 | 1,237.313 | 21.195 | -1,132.841 | 375.331 | 326.932 |
| 996760994850066432 | Aur | | 3.832 | 1,251.293 | 33.959 | -1,128.090 | 428.416 | 331.303 |
| 972688837028361984 | Aur | | 4.306 | 1,214.361 | 26.341 | -1,100.592 | 402.092 | 319.119 |
| 972459352631496576 | Aur | | 4.365 | 1,236.007 | 0.000 | -1,124.820 | 394.946 | 326.585 |
9 of 9 stars displayed.
START
0.000020
Querying selected star
0.019121
Querying fictional star names
0.001254
Querying star proper names
0.001588
Querying all stars in map
0.002472
Query complete
0.000513
FINISH
Total time: 0.024968147277832