Stars in current map
Click column heading to sort
   
      | Name | Con | Spectral | Abs Mag | Dist (ly) | Δ Center | X | Y | Z | 
            
		 | HD 68767 | Vol | B8 V | -0.292 | 1,037.155 | 22.965 | 204.735 | -961.158 | -331.651 | 
         
		 | HD 67279 | Vol | K1 III | 0.942 | 1,054.377 | 29.474 | 218.447 | -968.560 | -354.871 | 
         
		 | HD 66195 | Vol | AP SREUCR | 1.251 | 989.165 | 51.479 | 211.500 | -903.036 | -343.925 | 
         
		 | 5273897893037537536 | Vol | F5 | 2.116 | 1,063.131 | 36.401 | 185.204 | -986.471 | -350.522 | 
         
		 | HD 311298 | Vol |  | 2.343 | 1,060.441 | 31.318 | 207.569 | -980.011 | -347.962 | 
         
		 | 5267780588296971264 | Vol | F5 | 2.393 | 997.644 | 41.458 | 177.620 | -914.447 | -357.176 | 
         
		 | 5270677904515985920 | Vol |  | 2.638 | 981.815 | 51.212 | 185.942 | -901.874 | -340.665 | 
         
		 | 5270562180917019008 | Vol |  | 3.192 | 1,012.295 | 21.989 | 199.438 | -932.574 | -339.578 | 
         
		 | 5274137380414597376 | Vol |  | 3.317 | 1,030.879 | 24.730 | 170.425 | -954.091 | -351.308 | 
         
		 | 5270565200278436736 | Vol |  | 3.59 | 1,028.058 | 10.308 | 201.519 | -948.069 | -342.781 | 
         
		 | 5270956768152970368 | Vol |  | 3.604 | 1,075.843 | 52.438 | 210.440 | -999.804 | -337.030 | 
         
		 | 5273753135459349760 | Vol |  | 3.628 | 1,084.311 | 53.097 | 196.208 | -998.535 | -374.443 | 
         
		 | 5270519643561054592 | Vol |  | 3.692 | 1,049.940 | 24.255 | 212.256 | -968.093 | -346.646 | 
         
		 | 5270385468782475520 | Vol |  | 3.76 | 1,044.620 | 22.769 | 216.035 | -958.369 | -355.155 | 
         
		 | 5270519643561055104 | Vol |  | 3.788 | 1,051.306 | 25.282 | 212.543 | -969.353 | -347.089 | 
         
		 | 5270441681314175744 | Vol |  | 3.821 | 1,073.562 | 44.038 | 212.250 | -983.343 | -374.934 | 
         
		 | 5270778956506314624 | Vol |  | 3.902 | 1,032.308 | 0.000 | 194.975 | -951.409 | -350.011 | 
         
		 | 5273977534613713792 | Vol |  | 3.967 | 1,058.766 | 40.332 | 175.331 | -986.035 | -343.543 | 
         
		 | 5270553316104440960 | Vol |  | 4.062 | 985.940 | 47.378 | 195.409 | -906.396 | -335.236 | 
         
		 | 5264697523333377536 | Vol |  | 4.095 | 990.588 | 48.706 | 186.313 | -904.312 | -358.904 | 
         
		 | 5270618320432733184 | Vol |  | 4.292 | 1,078.731 | 48.915 | 204.376 | -999.404 | -350.896 | 
         
		 | 5273785467973254656 | Vol |  | 4.417 | 1,010.283 | 27.723 | 174.475 | -933.528 | -344.668 | 
         
		 | 5271016382298836736 | Vol |  | 4.429 | 1,074.344 | 52.627 | 205.293 | -1,000.375 | -333.717 | 
         
		 | 5270469856299719680 | Vol |  | 4.533 | 1,089.274 | 58.036 | 215.296 | -1,000.101 | -374.185 | 
         
		 | 5270723706046771328 | Vol |  | 4.623 | 1,012.375 | 24.122 | 185.231 | -929.887 | -354.885 | 
         
		 | 5273873768205424256 | Vol |  | 4.85 | 1,015.877 | 21.575 | 178.251 | -938.400 | -345.941 | 
         
		 | 5270826334287979392 | Vol |  | 4.935 | 1,064.754 | 35.866 | 196.149 | -987.170 | -347.521 | 
27 of 27 stars displayed.