Stars in current map
Click column heading to sort
   
      | Name | Con | Spectral | Abs Mag | Dist (ly) | Δ Center | X | Y | Z | 
            
		 | HD 74236 | Car | B8 IV | -0.804 | 1,071.868 | 49.532 | 102.834 | -1,047.876 | -200.728 | 
         
		 | 5315233998331104000 | Car | A0 V | 1.526 | 1,085.923 | 38.355 | 63.611 | -1,067.676 | -187.761 | 
         
		 | 5302092635349618432 | Car | F0 III | 1.573 | 1,075.751 | 57.192 | 109.409 | -1,046.648 | -223.190 | 
         
		 | 5302838001160834560 | Car | F3/5 IV | 1.94 | 1,116.573 | 0.000 | 86.778 | -1,094.716 | -202.017 | 
         
		 | 5304419854800641280 | Car | A1 V | 2.126 | 1,146.721 | 40.020 | 91.047 | -1,128.646 | -181.229 | 
         
		 | 5302770965310087552 | Car | A2 V | 2.256 | 1,080.927 | 37.416 | 94.460 | -1,059.612 | -191.595 | 
         
		 | 5314715819114102528 | Car |  | 2.956 | 1,116.636 | 20.774 | 70.577 | -1,093.475 | -214.961 | 
         
		 | 5302116068696637568 | Car |  | 3.044 | 1,081.650 | 47.645 | 109.759 | -1,054.643 | -213.683 | 
         
		 | 5304133294578874496 | Car |  | 3.265 | 1,138.104 | 39.466 | 111.450 | -1,117.954 | -181.796 | 
         
		 | 5302802060873878272 | Car |  | 3.28 | 1,152.470 | 37.051 | 92.464 | -1,128.043 | -217.176 | 
         
		 | 5314946957077160960 | Car |  | 3.36 | 1,130.841 | 22.768 | 70.530 | -1,110.624 | -200.872 | 
         
		 | 5314741348396367488 | Car |  | 3.672 | 1,088.729 | 44.205 | 64.777 | -1,063.431 | -224.182 | 
         
		 | 5314888884813859840 | Car |  | 3.687 | 1,109.655 | 15.471 | 75.054 | -1,087.248 | -208.809 | 
         
		 | 5314870472298061056 | Car |  | 3.86 | 1,106.702 | 12.771 | 78.244 | -1,085.985 | -198.271 | 
         
		 | 5302862568373150208 | Car |  | 4.031 | 1,103.409 | 19.983 | 95.317 | -1,083.055 | -188.218 | 
         
		 | 5314968638071689216 | Car |  | 4.058 | 1,094.470 | 28.336 | 76.368 | -1,076.336 | -183.130 | 
         
		 | 5302938602171983872 | Car |  | 4.114 | 1,161.174 | 45.838 | 90.971 | -1,140.291 | -199.480 | 
         
		 | 5302710320371426944 | Car |  | 4.213 | 1,150.219 | 39.195 | 107.615 | -1,124.492 | -216.694 | 
         
		 | 5302804878367078912 | Car |  | 4.295 | 1,068.252 | 48.754 | 86.838 | -1,046.114 | -198.169 | 
         
		 | 5302646200797812608 | Car |  | 4.363 | 1,070.276 | 52.328 | 104.342 | -1,049.418 | -182.580 | 
         
		 | 5302902082072910848 | Car |  | 4.515 | 1,154.522 | 41.679 | 96.110 | -1,134.260 | -192.726 | 
         
		 | 5314891019417747072 | Car |  | 4.576 | 1,076.289 | 41.681 | 74.518 | -1,054.934 | -199.909 | 
         
		 | 5302751586417885056 | Car |  | 4.586 | 1,078.700 | 40.657 | 98.199 | -1,056.728 | -193.103 | 
         
		 | 5314834669449883648 | Car |  | 4.593 | 1,143.953 | 29.606 | 81.892 | -1,120.414 | -215.883 | 
         
		 | 5302837451405034368 | Car |  | 4.598 | 1,066.646 | 49.947 | 83.423 | -1,045.955 | -191.731 | 
         
		 | 5302116996405782784 | Car |  | 4.837 | 1,111.026 | 32.840 | 111.748 | -1,083.281 | -220.022 | 
26 of 26 stars displayed.