Stars in current map
Click column heading to sort
Name | Con | Spectral | Abs Mag |
Dist (ly) | Δ Center | X | Y | Z |
HD 121317 | Aps | K3 III | 1.331 | 475.491 | 1,211.592 | 257.296 | -364.015 | -165.549 |
HD 113192 | Cha | A5MA6-A8 | 1.448 | 512.701 | 1,174.349 | 265.267 | -401.862 | -176.150 |
HD 107378 | Oct | F5 V | 2.857 | 527.149 | 1,160.338 | 261.896 | -418.615 | -184.614 |
HD 107272 | Oct | G8 III(CNIV/V) | 3.087 | 527.283 | 1,160.537 | 260.507 | -413.002 | -199.051 |
HD 136437 | Aps | F0 IV/V | 3.101 | 486.573 | 1,202.411 | 286.455 | -355.084 | -169.226 |
HD 129752 | Aps | F5 V | 3.271 | 478.906 | 1,208.864 | 271.256 | -357.666 | -166.947 |
5766740133213650560 | Oct | | 3.332 | 496.382 | 1,191.607 | 266.183 | -371.368 | -194.047 |
5782987204220251264 | Cha | F8 | 3.485 | 560.223 | 1,127.556 | 275.808 | -448.604 | -191.211 |
HD 101467 | Cha | F7/8 IV | 3.499 | 542.551 | 1,146.020 | 258.346 | -440.241 | -183.940 |
5787474792211171072 | Cha | F0 | 3.507 | 544.590 | 1,144.695 | 272.796 | -444.517 | -156.808 |
HD 112675 | Cha | G2 IV/V | 3.659 | 499.100 | 1,187.987 | 257.983 | -392.498 | -168.868 |
HD 136007 | Aps | F6 V | 3.798 | 490.742 | 1,199.145 | 296.001 | -356.974 | -160.635 |
5768568105654869888 | Oct | | 3.975 | 510.719 | 1,178.910 | 290.627 | -368.129 | -202.188 |
5771383267738618112 | Oct | | 3.997 | 504.522 | 1,183.206 | 278.170 | -376.820 | -187.612 |
5771097016758870400 | Cha | F8 | 4.053 | 517.217 | 1,169.770 | 272.928 | -401.283 | -178.941 |
5197965791822601088 | Cha | | 4.175 | 520.991 | 1,167.978 | 248.388 | -426.915 | -165.835 |
5770818153121956992 | Oct | | 4.223 | 484.616 | 1,202.453 | 252.956 | -374.718 | -174.574 |
5782757818607121920 | Cha | | 4.273 | 531.229 | 1,156.111 | 267.512 | -421.538 | -181.586 |
5198065190247097728 | Cha | | 4.273 | 545.782 | 1,144.166 | 252.142 | -450.803 | -176.367 |
5771044034042607488 | Aps | | 4.384 | 494.275 | 1,192.819 | 268.066 | -379.922 | -167.726 |
5772610838111953024 | Aps | G0 | 4.414 | 507.511 | 1,180.226 | 287.037 | -383.217 | -168.366 |
5771764695194646656 | Aps | | 4.426 | 512.623 | 1,175.022 | 288.083 | -384.976 | -177.794 |
5783295342354320768 | Cha | | 4.479 | 485.003 | 1,202.150 | 256.980 | -379.903 | -157.754 |
5769536225642699776 | Oct | | 4.522 | 490.170 | 1,197.457 | 248.891 | -378.057 | -188.196 |
5784636952699923968 | Cha | | 4.655 | 529.442 | 1,158.767 | 283.105 | -419.728 | -154.970 |
5770946379367546112 | Oct | | 4.671 | 529.163 | 1,157.908 | 284.247 | -405.507 | -186.571 |
5784387084383268864 | Cha | | 4.75 | 549.769 | 1,138.077 | 286.736 | -438.019 | -167.922 |
5772635405324176384 | Aps | | 4.789 | 495.800 | 1,191.902 | 280.345 | -373.067 | -167.538 |
5768062570824108672 | Oct | | 4.812 | 506.154 | 1,182.415 | 276.810 | -373.270 | -200.664 |
5770569835292776576 | Oct | | 4.842 | 543.415 | 1,143.922 | 273.845 | -426.355 | -196.360 |
5769321099321112192 | Oct | | 4.856 | 489.557 | 1,198.011 | 254.400 | -373.616 | -188.103 |
5770979369015418880 | Aps | | 4.867 | 541.165 | 1,146.048 | 295.735 | -411.948 | -189.023 |
5770875843122633600 | Oct | | 4.877 | 513.394 | 1,173.640 | 267.507 | -398.428 | -182.467 |
5771270705237242240 | Aps | | 5.005 | 494.081 | 1,193.140 | 271.132 | -378.648 | -165.087 |
5771253349270407680 | Cha | | 5.03 | 507.421 | 1,179.683 | 274.481 | -391.609 | -169.713 |
5771020600701540608 | Aps | | 5.05 | 499.837 | 1,187.258 | 270.968 | -382.812 | -172.897 |
5769962389477801856 | Oct | | 5.06 | 495.306 | 1,191.979 | 259.153 | -379.490 | -184.882 |
5783953606222275840 | Cha | | 5.19 | 516.864 | 1,170.728 | 268.633 | -411.161 | -161.105 |
5768508938185498240 | Oct | | 5.398 | 527.069 | 1,161.254 | 297.543 | -388.549 | -195.782 |
5784266795236346368 | Cha | | 5.508 | 532.887 | 1,155.333 | 270.794 | -429.681 | -161.370 |
5783040113921516928 | Cha | | 5.528 | 531.508 | 1,156.080 | 265.856 | -425.227 | -176.154 |
5766411276157508096 | Oct | | 5.56 | 486.871 | 1,201.634 | 257.650 | -362.959 | -197.348 |
5768140601790056192 | Oct | | 5.574 | 510.275 | 1,178.977 | 284.952 | -370.989 | -203.904 |
5766427562673634944 | Oct | | 5.65 | 477.624 | 1,210.530 | 251.964 | -358.194 | -190.681 |
5191101712528469504 | Oct | | 5.677 | 544.525 | 1,144.279 | 256.228 | -435.766 | -202.461 |
5768243440487539072 | Oct | | 5.747 | 505.117 | 1,184.177 | 287.014 | -365.631 | -197.759 |
5771847021128123008 | Aps | | 5.778 | 507.684 | 1,180.525 | 291.541 | -376.296 | -176.563 |
5765564961441973120 | Oct | | 5.821 | 486.742 | 1,202.484 | 255.623 | -360.578 | -203.923 |
5782898487376670720 | Cha | | 5.873 | 480.216 | 1,206.927 | 249.837 | -378.328 | -158.363 |
5784064382019219584 | Cha | | 5.876 | 509.295 | 1,178.782 | 252.254 | -411.983 | -161.379 |
5768185853566174976 | Oct | | 5.925 | 511.394 | 1,177.888 | 288.634 | -370.855 | -201.768 |
5770418308846574208 | Oct | | 6.058 | 517.691 | 1,169.513 | 266.179 | -401.579 | -189.510 |
5771033829200120192 | Cha | | 7.12 | 527.070 | 1,159.976 | 283.730 | -405.797 | -180.708 |
53 of 53 stars displayed.