HYGMap
Source code
Configure
Change log
Stars in current map
Click column heading to sort
Name | Con | Spectral | Abs Mag |
Dist (ly) | Δ Center | X | Y | Z |
1684950961968264960 | Dra | M0 | 0.741 | 1,531.093 | 47.207 | -463.265 | 913.309 | 1,138.293 |
1685057786394531456 | Dra | | 2.746 | 1,512.671 | 55.965 | -458.762 | 910.658 | 1,117.418 |
1686630977080019456 | UMi | | 3.514 | 1,573.885 | 12.531 | -491.740 | 964.987 | 1,142.075 |
1686672449284230400 | UMi | | 3.665 | 1,598.227 | 35.463 | -501.157 | 977.880 | 1,160.670 |
1685132278307360640 | UMi | | 3.754 | 1,570.997 | 15.591 | -488.019 | 949.509 | 1,152.618 |
1685024560527862784 | Dra | | 3.886 | 1,529.243 | 43.090 | -472.288 | 915.166 | 1,130.582 |
1685124719164945536 | Dra | | 3.997 | 1,557.489 | 23.884 | -484.114 | 933.970 | 1,148.619 |
1686619294768963968 | UMi | | 4.202 | 1,563.585 | 0.000 | -483.735 | 955.840 | 1,139.029 |
1684960376536554368 | Dra | | 4.218 | 1,532.323 | 42.312 | -462.238 | 919.586 | 1,135.307 |
9 of 9 stars displayed.
START
0.000022
Querying selected star
0.016646
Querying fictional star names
0.001582
Querying star proper names
0.002001
Querying all stars in map
0.003712
Query complete
0.000522
FINISH
Total time: 0.024485111236572