HYGMap
Source code
Configure
Change log
Stars in current map
Click column heading to sort
Name | Con | Spectral | Abs Mag |
Dist (ly) | Δ Center | X | Y | Z |
408290659294656896 | Per | | 1.142 | 2,018.179 | 23.808 | -1,359.181 | 1,467.363 | -269.593 |
408182151241126784 | Per | | 1.851 | 2,051.802 | 29.737 | -1,373.161 | 1,496.429 | -291.843 |
360208221237761536 | Per | | 2.019 | 2,042.626 | 12.224 | -1,388.858 | 1,472.362 | -275.152 |
504411885639041792 | Per | | 2.29 | 2,071.234 | 41.271 | -1,395.296 | 1,510.582 | -247.954 |
504426424110608256 | Per | | 2.507 | 2,085.115 | 54.086 | -1,398.848 | 1,525.859 | -250.735 |
408330104273990016 | Per | | 2.566 | 2,067.219 | 31.312 | -1,392.402 | 1,505.778 | -259.661 |
360005777957086592 | Per | | 2.682 | 2,006.623 | 44.557 | -1,376.375 | 1,434.378 | -273.585 |
456324263561932160 | Per | | 2.882 | 2,041.734 | 28.037 | -1,399.013 | 1,465.470 | -252.996 |
360273813977442048 | Per | | 3.055 | 2,040.422 | 0.000 | -1,380.193 | 1,478.549 | -269.146 |
9 of 9 stars displayed.
START
0.000020
Querying selected star
0.034682
Querying fictional star names
0.001394
Querying star proper names
0.002020
Querying all stars in map
0.002409
Query complete
0.000576
FINISH
Total time: 0.041100978851318