HYGMap
Source code
Configure
Change log
Stars in current map
Click column heading to sort
Name | Con | Spectral | Abs Mag |
Dist (ly) | Δ Center | X | Y | Z |
458590464411683712 | Per | | 1.935 | 1,664.434 | 52.067 | -1,156.727 | 1,192.796 | -98.516 |
505238241649611520 | Per | | 2.378 | 1,703.447 | 25.828 | -1,150.921 | 1,251.347 | -106.751 |
506784910916871680 | Per | | 2.849 | 1,694.570 | 0.000 | -1,149.977 | 1,241.946 | -82.714 |
505449450965010176 | Cas | | 2.919 | 1,680.674 | 28.026 | -1,125.893 | 1,244.103 | -96.883 |
507094870113114752 | Cas | | 2.961 | 1,671.228 | 28.600 | -1,128.503 | 1,230.894 | -67.395 |
506884416717983232 | Per | | 3.472 | 1,691.819 | 10.571 | -1,152.385 | 1,236.503 | -73.978 |
507062056566534656 | Cas | | 3.503 | 1,734.965 | 48.952 | -1,159.630 | 1,288.580 | -71.383 |
458586100724960896 | Per | | 3.73 | 1,669.870 | 52.823 | -1,163.237 | 1,193.917 | -100.257 |
505172644606292096 | Per | | 3.821 | 1,649.031 | 53.302 | -1,125.962 | 1,200.213 | -105.577 |
9 of 9 stars displayed.
START
0.000021
Querying selected star
0.019677
Querying fictional star names
0.002088
Querying star proper names
0.002623
Querying all stars in map
0.003968
Query complete
0.000801
FINISH
Total time: 0.029177904129028