Stars in current map
Click column heading to sort
   
      | Name | Con | Spectral | Abs Mag | Dist (ly) | Δ Center | X | Y | Z | 
            
		 | 5807459923574915584 | Aps |  | 0.544 | 1,713.905 | 13.945 | 1,253.193 | -1,052.492 | -509.474 | 
         
		 | HD 153831 | Aps | A0 V | 1.098 | 1,689.878 | 49.015 | 1,248.188 | -1,016.204 | -515.134 | 
         
		 | 5805874466471532032 | Aps |  | 1.257 | 1,730.007 | 34.921 | 1,238.782 | -1,086.999 | -526.413 | 
         
		 | 5807477245187652736 | Aps |  | 1.947 | 1,715.171 | 0.000 | 1,248.438 | -1,063.540 | -502.415 | 
         
		 | 5807496177402511232 | Aps |  | 2.42 | 1,693.268 | 23.297 | 1,235.071 | -1,050.420 | -488.561 | 
         
		 | 5805945316249448960 | Aps |  | 2.452 | 1,764.896 | 54.468 | 1,269.380 | -1,110.740 | -519.747 | 
         
		 | 5807655159913160704 | Aps |  | 2.656 | 1,694.099 | 42.617 | 1,258.053 | -1,025.966 | -484.752 | 
         
		 | 5807495352769828864 | Aps |  | 2.869 | 1,710.568 | 8.256 | 1,247.469 | -1,060.896 | -494.654 | 
         
		 | 5805821964788628224 | Aps |  | 2.943 | 1,732.640 | 41.135 | 1,235.236 | -1,097.792 | -520.978 | 
         
		 | 5805932942442942720 | Aps |  | 3.483 | 1,744.773 | 41.905 | 1,249.419 | -1,102.749 | -517.171 | 
         
		 | 5805824816646957440 | Aps |  | 3.656 | 1,732.301 | 36.330 | 1,238.684 | -1,093.980 | -519.680 | 
         
		 | 5807470545038654336 | Aps |  | 3.884 | 1,685.345 | 29.956 | 1,224.904 | -1,046.516 | -495.087 | 
12 of 12 stars displayed.