HYGMap
Source code
Configure
Change log
Stars in current map
Click column heading to sort
Name | Con | Spectral | Abs Mag |
Dist (ly) | Δ Center | X | Y | Z |
332594746917284608 | And | K2 | 0.874 | 1,909.452 | 22.827 | -1,342.444 | 1,169.375 | -690.212 |
332315745841812992 | And | | 1.743 | 1,912.617 | 25.621 | -1,357.679 | 1,148.232 | -704.524 |
332420439964518784 | And | | 2.365 | 1,906.446 | 0.000 | -1,356.281 | 1,154.550 | -679.733 |
344580866769156992 | And | | 2.79 | 1,929.491 | 54.631 | -1,337.514 | 1,201.760 | -699.823 |
331991080673449600 | And | | 2.956 | 1,897.101 | 36.972 | -1,373.510 | 1,122.685 | -672.335 |
332386939219691648 | And | | 3.059 | 1,901.600 | 21.195 | -1,351.351 | 1,142.366 | -696.361 |
345094677999438592 | And | | 3.418 | 1,929.785 | 49.843 | -1,358.463 | 1,200.702 | -661.035 |
344751114975710464 | And | | 3.596 | 1,916.560 | 55.862 | -1,331.831 | 1,203.966 | -670.744 |
332830729599950720 | And | | 3.699 | 1,913.689 | 23.774 | -1,371.734 | 1,158.519 | -662.108 |
9 of 9 stars displayed.
START
0.000030
Querying selected star
0.015402
Querying fictional star names
0.001338
Querying star proper names
0.001816
Querying all stars in map
0.002910
Query complete
0.000629
FINISH
Total time: 0.022125005722046