Stars in current map
Click column heading to sort
Name | Con | Spectral | Abs Mag |
Dist (ly) | Δ Center | X | Y | Z |
HD 14346 | Cas | K 0 II | -0.425 | 1,220.026 | 23.795 | -850.314 | 874.238 | -34.954 |
HD 14183 | Cas | A1V | 0.3 | 1,228.611 | 32.215 | -852.368 | 884.358 | -30.828 |
459118882826608640 | Per | G 8 III | 0.357 | 1,253.842 | 38.104 | -876.867 | 895.144 | -45.095 |
HD 14161 | Cas | A2V | 0.387 | 1,224.920 | 28.349 | -850.315 | 881.038 | -35.423 |
507254264940286848 | Cas | A1V | 0.636 | 1,235.318 | 35.079 | -854.942 | 891.023 | -35.444 |
459047616427062656 | Cas | A 0 V | 0.767 | 1,236.028 | 23.069 | -872.594 | 874.856 | -32.632 |
458031294029981056 | Per | A 0 V | 0.832 | 1,174.376 | 52.998 | -843.004 | 814.901 | -67.190 |
507270860693863552 | Cas | A 0 IV | 0.844 | 1,218.853 | 35.019 | -841.318 | 881.375 | -32.465 |
507233683456274176 | Cas | A 0 V | 0.927 | 1,240.092 | 38.990 | -856.563 | 896.034 | -36.589 |
457672509641513600 | Per | A 5 II | 1.147 | 1,238.184 | 31.126 | -886.177 | 862.026 | -69.142 |
458998653800491008 | Per | A 0 V | 1.175 | 1,227.013 | 18.173 | -875.768 | 858.812 | -33.522 |
507299104399421696 | Cas | A0V | 1.179 | 1,223.686 | 42.271 | -839.089 | 890.141 | -32.772 |
464168630494064128 | Cas | B 9 V | 1.257 | 1,187.164 | 49.689 | -863.540 | 814.272 | -26.474 |
458819506426089088 | Per | G5 | 1.309 | 1,198.115 | 24.095 | -852.821 | 839.728 | -55.774 |
506860742857349888 | Cas | B3V | 1.41 | 1,225.891 | 35.882 | -843.544 | 888.504 | -43.446 |
459173480452018304 | Per | A 1 V | 1.857 | 1,258.754 | 45.927 | -875.791 | 903.257 | -40.906 |
507317108902236160 | Cas | | 1.919 | 1,227.848 | 46.687 | -839.995 | 895.118 | -29.520 |
507360333450223232 | Cas | A 2 V | 1.983 | 1,225.093 | 35.326 | -849.624 | 882.310 | -24.790 |
506861292613136000 | Cas | A 2 V | 1.988 | 1,227.482 | 36.135 | -844.869 | 889.502 | -42.181 |
507250760245977856 | Cas | | 2.026 | 1,221.691 | 39.022 | -839.770 | 886.710 | -33.870 |
459178703132426240 | Per | A 1 V | 2.092 | 1,233.242 | 29.977 | -854.841 | 887.784 | -45.361 |
507315219116671488 | Cas | A 0 V | 2.103 | 1,231.690 | 46.622 | -842.728 | 897.745 | -31.816 |
458975770212061184 | Per | | 2.192 | 1,237.706 | 21.228 | -881.514 | 867.995 | -38.991 |
507257593530437120 | Cas | | 2.219 | 1,226.353 | 33.253 | -847.940 | 885.350 | -34.408 |
507226674069510656 | Cas | | 2.233 | 1,245.558 | 42.925 | -859.043 | 901.126 | -39.001 |
459214780858258944 | Cas | | 2.24 | 1,230.437 | 30.974 | -853.210 | 885.899 | -35.750 |
459037931282246912 | Per | | 2.3 | 1,230.220 | 15.521 | -868.905 | 870.137 | -37.376 |
459105306430577408 | Per | | 2.338 | 1,223.327 | 16.824 | -855.214 | 873.309 | -50.493 |
459187121268187136 | Per | | 2.355 | 1,229.335 | 28.635 | -852.425 | 884.865 | -41.685 |
459220239750533120 | Cas | | 2.36 | 1,230.378 | 29.568 | -856.556 | 882.762 | -31.005 |
458857954974047360 | Per | | 2.495 | 1,198.592 | 22.105 | -853.101 | 840.441 | -50.821 |
506864178831168000 | Cas | | 2.554 | 1,221.770 | 37.279 | -839.327 | 886.849 | -42.826 |
459152074336847744 | Cas | | 2.56 | 1,244.951 | 31.430 | -871.511 | 888.279 | -37.692 |
507233717816012800 | Cas | | 2.649 | 1,226.414 | 33.338 | -847.375 | 885.907 | -36.145 |
459189251573114112 | Cas | | 2.665 | 1,210.008 | 28.373 | -839.604 | 870.517 | -38.360 |
459194783490756864 | Cas | | 2.67 | 1,230.610 | 23.970 | -858.884 | 880.564 | -37.559 |
458127947972213888 | Cas | | 2.721 | 1,221.261 | 26.444 | -883.715 | 841.645 | -47.423 |
459256527938125696 | Cas | | 2.74 | 1,227.527 | 25.871 | -861.764 | 873.838 | -26.111 |
458173440266912000 | Per | | 2.747 | 1,224.488 | 21.911 | -882.420 | 847.552 | -49.445 |
506864797306440192 | Cas | | 2.761 | 1,221.947 | 37.410 | -839.516 | 886.973 | -41.649 |
507250618505501440 | Cas | | 2.782 | 1,235.377 | 42.108 | -849.139 | 896.656 | -34.860 |
506860674140167040 | Cas | | 2.826 | 1,226.079 | 36.119 | -843.496 | 888.798 | -43.725 |
507247118117326464 | Cas | | 2.841 | 1,218.830 | 34.889 | -840.781 | 881.784 | -34.318 |
459186090477189504 | Cas | | 2.842 | 1,222.328 | 26.189 | -848.553 | 878.956 | -39.641 |
506856413522895104 | Per | | 2.865 | 1,224.648 | 38.842 | -840.118 | 889.897 | -46.219 |
458025693391487104 | Per | | 2.881 | 1,191.601 | 37.249 | -860.559 | 822.602 | -52.516 |
458990239966637952 | Per | | 2.981 | 1,232.482 | 24.336 | -883.014 | 859.275 | -32.148 |
507364284820121856 | Cas | | 2.981 | 1,219.628 | 37.054 | -843.953 | 880.191 | -24.307 |
506825970801459200 | Per | | 3.153 | 1,225.317 | 37.265 | -841.814 | 888.904 | -51.815 |
507295359187986048 | Cas | | 3.168 | 1,226.578 | 43.613 | -839.718 | 893.426 | -35.274 |
507220970353166336 | Cas | | 3.189 | 1,227.263 | 30.403 | -849.167 | 885.139 | -41.352 |
507287250288726400 | Cas | | 3.218 | 1,219.813 | 41.284 | -840.200 | 884.022 | -24.484 |
507266874964107392 | Cas | | 3.219 | 1,248.701 | 45.184 | -864.441 | 900.688 | -29.211 |
507116344944765056 | Cas | | 3.24 | 1,237.044 | 53.947 | -840.248 | 907.080 | -39.442 |
459126373252608128 | Per | | 3.264 | 1,223.166 | 12.502 | -858.552 | 870.139 | -44.376 |
507296905375983232 | Cas | | 3.271 | 1,237.128 | 47.799 | -846.355 | 901.715 | -34.179 |
458779339893788672 | Per | | 3.275 | 1,242.400 | 32.201 | -864.391 | 890.803 | -54.218 |
463943849085830144 | Cas | | 3.29 | 1,191.506 | 51.488 | -873.424 | 809.609 | -37.876 |
506908056214621696 | Cas | | 3.325 | 1,231.644 | 44.045 | -842.290 | 897.536 | -44.844 |
459184338129352704 | Per | | 3.375 | 1,213.587 | 25.963 | -842.799 | 872.328 | -40.111 |
459144927508956544 | Per | | 3.389 | 1,228.802 | 20.496 | -858.994 | 877.814 | -40.137 |
506840844266935936 | Per | | 3.407 | 1,225.874 | 31.719 | -846.300 | 885.569 | -48.972 |
457659212422846976 | Per | | 3.455 | 1,185.590 | 43.539 | -850.248 | 823.508 | -67.938 |
459225569815955840 | Cas | | 3.498 | 1,233.091 | 34.112 | -856.165 | 886.985 | -29.061 |
506843150671667456 | Per | | 3.516 | 1,218.562 | 30.067 | -842.019 | 879.713 | -45.688 |
459206117898072960 | Cas | | 3.518 | 1,225.364 | 25.389 | -854.121 | 878.045 | -33.420 |
507320132561058816 | Cas | | 3.521 | 1,230.986 | 50.278 | -839.986 | 899.444 | -28.986 |
507247118117326464 | Cas | | 3.548 | 1,218.830 | 34.889 | -840.781 | 881.784 | -34.318 |
507300478788942336 | Cas | | 3.595 | 1,243.436 | 48.062 | -853.398 | 903.806 | -32.631 |
458769066332173440 | Per | | 3.596 | 1,214.669 | 24.242 | -845.592 | 870.063 | -58.879 |
459070160716592384 | Cas | | 3.612 | 1,236.288 | 26.115 | -875.208 | 872.770 | -27.990 |
507224578120910592 | Cas | | 3.621 | 1,224.514 | 31.871 | -845.637 | 884.693 | -41.641 |
459143999796080512 | Per | | 3.635 | 1,247.302 | 32.940 | -872.003 | 890.885 | -42.270 |
507261888497729664 | Cas | | 3.665 | 1,212.102 | 31.440 | -840.611 | 872.740 | -31.318 |
464171551071961088 | Cas | | 3.699 | 1,178.328 | 51.374 | -854.101 | 811.164 | -32.582 |
507256635762182528 | Cas | | 3.793 | 1,254.280 | 47.425 | -868.624 | 904.277 | -32.976 |
459164856157948160 | Per | | 3.795 | 1,230.549 | 21.604 | -858.734 | 880.225 | -46.027 |
459158740124549760 | Per | | 3.849 | 1,245.162 | 32.367 | -868.070 | 891.447 | -47.853 |
507338549379744512 | Cas | | 3.89 | 1,246.668 | 54.514 | -855.016 | 907.032 | -22.614 |
459300645842228096 | Cas | | 3.9 | 1,207.943 | 28.121 | -844.619 | 863.182 | -27.458 |
507325561398833536 | Cas | | 3.906 | 1,227.929 | 43.849 | -842.964 | 892.485 | -27.948 |
459310816324666240 | Cas | | 3.908 | 1,211.111 | 30.141 | -845.877 | 866.471 | -24.453 |
507227700558066688 | Cas | | 3.969 | 1,246.380 | 40.210 | -862.858 | 898.619 | -38.928 |
507329508464769536 | Cas | | 4.018 | 1,232.063 | 46.548 | -844.453 | 896.767 | -27.889 |
458065035293969792 | Per | | 4.169 | 1,232.819 | 20.117 | -881.348 | 860.135 | -57.663 |
507327107587047552 | Cas | | 4.196 | 1,235.286 | 46.265 | -847.943 | 897.914 | -27.604 |
458884686851054592 | Per | | 4.199 | 1,249.967 | 31.327 | -884.862 | 881.129 | -55.985 |
458114925631439104 | Cas | | 4.207 | 1,193.533 | 38.003 | -864.641 | 821.357 | -48.727 |
507266359568219776 | Cas | | 4.313 | 1,231.899 | 36.102 | -852.390 | 888.918 | -30.324 |
457846026319710208 | Per | | 4.398 | 1,206.995 | 48.357 | -886.232 | 817.466 | -57.101 |
458779099375633920 | Per | | 4.459 | 1,255.158 | 41.901 | -873.855 | 899.371 | -54.934 |
459250991716395008 | Cas | | 4.51 | 1,211.836 | 23.484 | -849.129 | 864.126 | -29.927 |
458913476006402816 | Per | | 4.994 | 1,219.512 | 0.000 | -864.058 | 859.333 | -47.409 |
93 of 93 stars displayed.