HYGMap
Source code
Configure
Change log
Stars in current map
Click column heading to sort
Name | Con | Spectral | Abs Mag |
Dist (ly) | Δ Center | X | Y | Z |
HD 178310 | Aql | K2 | 1.202 | 1,485.726 | 50.378 | 1,098.423 | 1,000.328 | 5.989 |
HD 180588 | Aql | | 1.683 | 1,493.371 | 33.108 | 1,053.215 | 1,058.445 | -20.901 |
4312214171003105024 | Aql | | 2.014 | 1,469.044 | 40.550 | 1,060.866 | 1,015.871 | 22.517 |
4309373754490627072 | Aql | | 2.292 | 1,514.501 | 22.579 | 1,074.335 | 1,067.408 | 0.160 |
4309375335036877824 | Aql | | 2.772 | 1,544.170 | 47.957 | 1,094.396 | 1,089.309 | -0.777 |
4312249939492105472 | Aql | | 3.093 | 1,470.391 | 39.637 | 1,060.490 | 1,018.188 | 23.435 |
4309266547801136256 | Aql | | 3.399 | 1,500.080 | 0.000 | 1,076.180 | 1,044.948 | -1.239 |
4309042629693172864 | Aql | | 3.856 | 1,483.998 | 27.246 | 1,063.512 | 1,034.654 | -23.053 |
4309208720358781312 | Aql | | 3.859 | 1,480.506 | 22.498 | 1,068.906 | 1,024.287 | 3.897 |
9 of 9 stars displayed.
START
0.000022
Querying selected star
0.017578
Querying fictional star names
0.002197
Querying star proper names
0.002380
Querying all stars in map
0.003013
Query complete
0.000555
FINISH
Total time: 0.025744915008545