Stars in current map
Name | Con | Spectral | Abs Mag |
Dist (ly) | Δ Center | X | Y | Z |
Sham | Sge | G0IB | -1.196 | 427.168 | 1,024.680 | 248.121 | 347.331 | -16.018 |
HD 188485 | Vul | A0III | -0.221 | 467.312 | 985.773 | 222.109 | 410.850 | -15.318 |
8 Vul | Vul | K 0 III | 0.069 | 460.920 | 990.336 | 236.191 | 394.841 | 27.286 |
2 Sge | Sge | A2III? | 0.702 | 423.574 | 1,029.483 | 262.458 | 332.413 | 4.562 |
HD 182761 | Vul | A1V | 0.799 | 412.739 | 1,038.167 | 238.017 | 336.874 | 14.307 |
HD 186310 | Vul | K0 | 0.856 | 446.965 | 1,003.749 | 230.329 | 383.022 | -2.398 |
HD 185193 | Vul | A3 | 1.374 | 419.306 | 1,030.993 | 224.694 | 353.989 | 3.084 |
HD 185661 | Vul | F 6 IV | 1.549 | 480.348 | 970.077 | 253.984 | 407.686 | 0.623 |
HD 183301 | Sge | F5 | 2.153 | 408.074 | 1,043.169 | 240.509 | 329.603 | 5.385 |
HD 181025 | Sge | A5 | 2.433 | 441.348 | 1,010.646 | 259.728 | 355.802 | 26.822 |
HD 186001 | Vul | F0 | 2.607 | 478.684 | 972.202 | 264.631 | 398.711 | -10.959 |
HD 183587 | Vul | F0 | 2.769 | 448.967 | 1,003.340 | 220.276 | 389.907 | 31.768 |
HD 344727 | Vul | F0 | 2.925 | 469.641 | 980.843 | 247.943 | 398.834 | -1.609 |
HD 185437 | Vul | G | 2.925 | 428.682 | 1,022.063 | 240.434 | 354.826 | -6.673 |
HD 344510 | Vul | F0V | 2.979 | 454.591 | 995.753 | 251.472 | 378.572 | 9.036 |
HD 345165 | Vul | K0 | 3.141 | 456.362 | 996.598 | 217.617 | 400.804 | -15.805 |
HD 350351 | Vul | F2 | 3.453 | 484.337 | 966.660 | 261.977 | 407.115 | -13.903 |
HD 231438 | Vul | F5V | 3.499 | 424.378 | 1,026.616 | 246.581 | 345.208 | 10.656 |
HD 350161 | Vul | F8 | 3.718 | 450.442 | 1,000.201 | 253.504 | 372.307 | -2.523 |
HD 344165 | Vul | | 3.845 | 434.569 | 1,017.042 | 246.886 | 356.225 | 31.410 |
HD 350253 | Vul | G0 | 3.987 | 436.838 | 1,013.876 | 237.975 | 366.188 | -9.370 |
HD 344575 | Vul | G0 | 4.121 | 444.665 | 1,005.601 | 240.572 | 373.880 | 7.173 |
HD 344830 | Vul | F8 | 4.13 | 433.452 | 1,017.209 | 229.817 | 367.418 | -7.472 |
HD 344585 | Vul | | 4.154 | 426.693 | 1,023.586 | 233.226 | 357.212 | 7.757 |
HD 344218 | Vul | G0 | 4.166 | 400.518 | 1,050.681 | 219.040 | 334.002 | 29.444 |
HD 344237 | Vul | | 4.227 | 406.260 | 1,044.804 | 226.580 | 336.158 | 26.307 |
HD 344589 | Vul | | 4.242 | 436.209 | 1,014.063 | 237.083 | 366.098 | 5.448 |
2021208865070430592 | Vul | | 4.251 | 488.738 | 962.321 | 245.770 | 422.192 | 14.146 |
HD 345018 | Vul | | 4.562 | 490.206 | 961.348 | 250.655 | 420.974 | -15.480 |
HD 338853 | Vul | | 4.571 | 452.457 | 999.022 | 221.968 | 394.251 | 0.650 |
HD 231885 | Vul | | 4.678 | 451.314 | 999.548 | 257.912 | 370.330 | -2.582 |
HD 349921 | Sge | F8 | 4.703 | 409.335 | 1,042.267 | 238.220 | 331.886 | 25.399 |
HD 344535 | Vul | | 4.751 | 459.475 | 991.213 | 237.115 | 393.193 | 16.667 |
HD 350293 | Sge | | 4.772 | 443.545 | 1,008.057 | 252.747 | 364.073 | -16.935 |
HD 344487 | Vul | | 4.865 | 479.756 | 970.622 | 258.433 | 403.861 | 16.017 |
4516687114283765120 | Sge | F8 | 4.889 | 408.754 | 1,042.843 | 237.872 | 331.424 | 25.350 |
2020307918343848960 | Vul | | 5 | 487.243 | 963.577 | 247.819 | 419.470 | 4.404 |
HD 338587 | Vul | | 5.011 | 469.695 | 984.065 | 216.416 | 416.007 | 26.481 |
HD 350130 | Vul | | 5.012 | 452.283 | 998.550 | 259.687 | 370.276 | 2.014 |
HD 338473 | Vul | | 5.023 | 487.799 | 964.150 | 242.293 | 422.311 | 29.613 |
HD 344975 | Vul | | 5.081 | 441.920 | 1,009.759 | 217.010 | 384.884 | -7.199 |
HD 344554 | Vul | | 5.081 | 440.493 | 1,009.985 | 229.275 | 375.934 | 11.315 |
2022063288682835200 | Vul | | 5.129 | 472.917 | 980.014 | 221.104 | 417.677 | 17.151 |
HD 350223 | Sge | | 5.151 | 401.346 | 1,049.584 | 227.139 | 330.748 | -9.075 |
HD 345015 | Vul | | 5.154 | 448.453 | 1,002.904 | 228.871 | 385.409 | -13.193 |
1828392458676407040 | Vul | | 5.17 | 473.420 | 978.699 | 231.936 | 412.519 | -12.063 |
HD 350124 | Vul | | 5.171 | 464.189 | 986.457 | 263.738 | 381.943 | 4.231 |
HD 344351 | Vul | | 5.213 | 424.886 | 1,026.021 | 240.265 | 349.738 | 21.706 |
HD 231862 | Sge | | 5.323 | 430.498 | 1,022.512 | 261.886 | 341.408 | -13.054 |
HD 344559 | Vul | | 5.393 | 470.866 | 979.543 | 248.009 | 400.030 | 12.956 |
2020384781082560384 | Vul | | 5.442 | 455.469 | 995.379 | 230.155 | 392.954 | 7.399 |
2020234354148675968 | Vul | | 5.56 | 434.543 | 1,015.893 | 226.651 | 370.625 | 8.958 |
2022146645396488192 | Vul | | 5.563 | 402.482 | 1,048.870 | 223.822 | 333.114 | 30.293 |
HD 344516 | Vul | | 5.574 | 439.090 | 1,011.727 | 224.347 | 377.043 | 17.137 |
1825925463839428864 | Vul | | 5.646 | 491.886 | 958.962 | 262.839 | 415.606 | -11.119 |
2018910129846452352 | Vul | | 5.651 | 418.190 | 1,032.365 | 232.065 | 347.422 | 17.701 |
4517015632056069632 | Vul | | 5.689 | 445.903 | 1,005.384 | 253.956 | 365.525 | 26.695 |
1828342533973772160 | Vul | | 5.754 | 485.455 | 966.973 | 236.894 | 423.462 | -14.529 |
2017680429170636032 | Vul | | 5.763 | 408.042 | 1,042.505 | 231.455 | 335.981 | 5.674 |
1824922193851928192 | Vul | | 5.77 | 458.483 | 992.793 | 253.076 | 381.911 | -16.994 |
2018177923788548352 | Vul | | 5.816 | 424.939 | 1,025.451 | 234.761 | 354.183 | 0.507 |
2024379749176385152 | Vul | | 5.912 | 436.346 | 1,014.826 | 220.950 | 375.560 | 22.823 |
2018619961831310976 | Vul | | 5.923 | 406.327 | 1,043.949 | 217.775 | 342.940 | 7.520 |
2019803792294567040 | Vul | | 6.008 | 471.817 | 979.004 | 246.998 | 401.272 | 23.820 |
4321715119679818752 | Aql | | 6.01 | 424.178 | 1,029.296 | 264.251 | 331.776 | -3.205 |
2018475066808729088 | Vul | | 6.012 | 425.117 | 1,025.187 | 233.548 | 355.084 | 9.141 |
2018587320078272512 | Vul | | 6.015 | 476.597 | 973.728 | 256.740 | 401.284 | 13.563 |
2024624051273558528 | Vul | | 6.118 | 456.081 | 996.027 | 221.643 | 397.789 | 25.155 |
2017615179977867776 | Vul | | 6.143 | 452.217 | 998.703 | 261.288 | 369.035 | 5.153 |
4516752333386303488 | Vul | | 6.171 | 453.385 | 997.693 | 259.503 | 371.130 | 21.517 |
2022167158153876608 | Vul | | 6.179 | 421.733 | 1,029.503 | 232.785 | 350.361 | 30.075 |
4516472267154170624 | Sge | | 6.188 | 436.962 | 1,015.545 | 258.418 | 350.900 | 31.775 |
2019281352446800512 | Vul | | 6.224 | 453.054 | 997.835 | 245.496 | 379.800 | 26.943 |
2021759647326826112 | Vul | | 6.244 | 474.383 | 978.501 | 221.359 | 419.509 | 6.109 |
4515540121809016576 | Sge | | 6.288 | 444.063 | 1,007.391 | 262.183 | 358.195 | 11.516 |
2021144681074895104 | Vul | | 6.356 | 484.577 | 966.398 | 244.037 | 418.499 | 10.124 |
2019999054331960960 | Vul | | 6.367 | 479.832 | 970.883 | 246.540 | 411.633 | 0.643 |
4515575233142374784 | Sge | | 6.839 | 408.018 | 1,043.091 | 239.112 | 330.531 | 6.382 |
78 of 78 stars displayed.