HYGMap
Source code
Configure
Change log
Stars in current map
Click column heading to sort
Name | Con | Spectral | Abs Mag |
Dist (ly) | Δ Center | X | Y | Z |
1864138200162630528 | Cyg | | 0.859 | 2,300.180 | 46.549 | 561.337 | 2,222.900 | -184.880 |
1870406893906838912 | Cyg | | 0.955 | 2,385.310 | 47.196 | 572.404 | 2,309.624 | -165.558 |
1864186819194193920 | Cyg | | 1.597 | 2,346.128 | 0.000 | 578.030 | 2,266.330 | -183.486 |
1864115316576434944 | Cyg | | 1.62 | 2,319.390 | 33.732 | 571.954 | 2,238.629 | -201.752 |
1870173797445050368 | Cyg | | 1.668 | 2,388.220 | 51.567 | 561.530 | 2,312.661 | -198.990 |
1864199085621153024 | Cyg | | 1.681 | 2,309.835 | 38.252 | 570.399 | 2,231.869 | -168.741 |
1864365799068851200 | Cyg | | 1.733 | 2,387.429 | 46.683 | 596.055 | 2,305.779 | -166.218 |
1864184482731949952 | Cyg | | 1.807 | 2,357.865 | 12.260 | 577.633 | 2,278.416 | -185.503 |
1870138647431053696 | Cyg | | 2.094 | 2,357.705 | 17.598 | 573.374 | 2,278.507 | -195.307 |
9 of 9 stars displayed.
START
0.000020
Querying selected star
0.016275
Querying fictional star names
0.001292
Querying star proper names
0.001774
Querying all stars in map
0.003516
Query complete
0.000627
FINISH
Total time: 0.023504018783569