HYGMap
Source code
Configure
Change log
Stars in current map
Click column heading to sort
Name | Con | Spectral | Abs Mag |
Dist (ly) | Δ Center | X | Y | Z |
1865009769282870528 | Cyg | | 1.272 | 2,121.881 | 21.217 | 499.606 | 2,035.787 | -328.805 |
1865149785216302208 | Cyg | | 1.602 | 2,134.284 | 30.810 | 476.128 | 2,049.707 | -356.299 |
1864991627333685504 | Cyg | | 1.864 | 2,099.445 | 44.061 | 497.678 | 2,012.062 | -333.715 |
1864980975821159552 | Cyg | | 2.427 | 2,119.157 | 25.755 | 481.841 | 2,035.529 | -339.192 |
1864910263482515584 | Cyg | | 2.512 | 2,101.663 | 45.894 | 508.594 | 2,013.612 | -321.666 |
1865035676526563968 | Cyg | | 2.719 | 2,092.856 | 48.685 | 486.613 | 2,009.493 | -324.000 |
1865032446710785280 | Cyg | | 2.88 | 2,102.047 | 40.172 | 479.814 | 2,020.060 | -327.889 |
1865024062934907648 | Cyg | | 3.076 | 2,141.460 | 0.000 | 496.451 | 2,056.105 | -334.042 |
1865335774478048256 | Cyg | | 3.813 | 2,146.222 | 24.789 | 485.115 | 2,060.136 | -355.716 |
9 of 9 stars displayed.
START
0.000020
Querying selected star
0.016881
Querying fictional star names
0.001461
Querying star proper names
0.001682
Querying all stars in map
0.003609
Query complete
0.000689
FINISH
Total time: 0.024342060089111