HYGMap
Source code
Configure
Change log
Stars in current map
Click column heading to sort
Name | Con | Spectral | Abs Mag |
Dist (ly) | Δ Center | X | Y | Z |
6897085571724057984 | Aqr | | 1.956 | 1,565.350 | 23.365 | 972.056 | 863.951 | -871.207 |
6908718812766410880 | Aqr | | 2.634 | 1,566.253 | 0.000 | 990.189 | 858.781 | -857.409 |
6896254821969365248 | Aqr | | 3.035 | 1,537.994 | 52.728 | 975.787 | 809.747 | -870.389 |
6908674424280727168 | Aqr | | 3.47 | 1,523.291 | 43.688 | 965.335 | 828.760 | -837.667 |
6896494137547166464 | Aqr | | 3.479 | 1,553.456 | 42.728 | 1,007.821 | 820.361 | -851.189 |
6908704828352915584 | Aqr | | 3.757 | 1,545.828 | 20.683 | 976.619 | 845.741 | -848.828 |
6909406973902475520 | Aqr | | 3.849 | 1,590.382 | 37.401 | 994.138 | 895.927 | -859.244 |
6909122058656043776 | Aqr | | 3.87 | 1,583.077 | 30.381 | 981.007 | 878.619 | -878.508 |
6896538972709716992 | Aqr | | 3.881 | 1,574.582 | 25.389 | 1,007.157 | 843.291 | -868.214 |
9 of 9 stars displayed.
START
0.000026
Querying selected star
0.023073
Querying fictional star names
0.001851
Querying star proper names
0.002691
Querying all stars in map
0.004453
Query complete
0.000739
FINISH
Total time: 0.032832860946655