HYGMap
Source code
Configure
Change log
Stars in current map
Click column heading to sort
Name | Con | Spectral | Abs Mag |
Dist (ly) | Δ Center | X | Y | Z |
1854825474109005440 | Cyg | | 0.086 | 2,503.306 | 36.968 | 422.362 | 2,419.096 | -485.632 |
1854829631637447808 | Cyg | | 1.396 | 2,494.838 | 31.065 | 419.829 | 2,411.945 | -479.781 |
1854777988953188864 | Cyg | | 1.735 | 2,523.556 | 52.579 | 459.035 | 2,438.316 | -460.357 |
1854748405218174464 | Cyg | | 2.201 | 2,443.767 | 38.735 | 454.927 | 2,356.950 | -457.761 |
1854802143845863936 | Cyg | | 2.419 | 2,437.605 | 38.562 | 438.735 | 2,352.439 | -463.880 |
1854856500953668608 | Cyg | | 2.73 | 2,504.844 | 30.490 | 447.215 | 2,419.817 | -467.373 |
1854810218384577664 | Cyg | | 2.813 | 2,475.788 | 0.000 | 440.282 | 2,390.332 | -470.862 |
1854876257803486080 | Cyg | | 2.951 | 2,428.615 | 49.393 | 429.036 | 2,347.997 | -448.038 |
1854489916908526208 | Cyg | | 3.536 | 2,446.726 | 43.422 | 454.273 | 2,353.745 | -489.600 |
9 of 9 stars displayed.
START
0.000026
Querying selected star
0.021610
Querying fictional star names
0.001977
Querying star proper names
0.002406
Querying all stars in map
0.004234
Query complete
0.000588
FINISH
Total time: 0.030840873718262