Stars in current map
Click column heading to sort
Name | Con | Spectral | Abs Mag |
Dist (ly) | Δ Center | X | Y | Z |
42 Per | Per | A2V | -0.023 | 351.617 | 16.311 | -318.349 | 111.443 | -99.334 |
HD 24167 | Per | A 5 V | 0.914 | 375.561 | 23.456 | -341.482 | 108.008 | -112.990 |
HD 25657 | Per | F2 | 1.44 | 357.547 | 11.481 | -331.791 | 104.715 | -82.397 |
HD 21651 | Per | F5 | 2.032 | 370.741 | 48.333 | -322.815 | 158.863 | -89.462 |
HD 26842 | Per | F8 | 2.287 | 331.123 | 41.360 | -312.115 | 78.357 | -78.016 |
HD 27128 | Per | A5 | 2.463 | 360.441 | 28.811 | -340.680 | 86.536 | -79.791 |
HD 26140 | Per | K0 | 2.695 | 375.424 | 24.069 | -349.676 | 114.396 | -74.736 |
HD 22721 | Per | F2 | 2.909 | 364.363 | 54.298 | -320.832 | 158.903 | -67.679 |
HD 23678 | Per | G5 | 3.155 | 351.979 | 16.767 | -317.757 | 118.939 | -93.663 |
HIP 20907 | Tau | G5 | 3.18 | 330.722 | 55.366 | -316.765 | 62.415 | -71.706 |
168953709802159616 | Tau | K0 | 3.203 | 376.134 | 28.281 | -351.230 | 91.484 | -98.710 |
225117485303882624 | Per | F8 | 3.221 | 377.587 | 50.709 | -334.804 | 158.674 | -72.830 |
HD 27922 | Per | G5 | 3.339 | 362.683 | 38.556 | -345.916 | 79.747 | -74.306 |
HD 283300 | Tau | F8 | 3.538 | 353.863 | 42.794 | -328.516 | 72.938 | -109.428 |
HD 278912 | Per | F5 | 3.558 | 396.305 | 40.603 | -353.782 | 141.850 | -108.513 |
HD 279327 | Per | F8 | 3.825 | 375.310 | 27.851 | -346.163 | 125.960 | -71.862 |
HD 283444 | Tau | G 0 V | 4.011 | 372.520 | 41.819 | -349.113 | 75.788 | -105.571 |
HD 281421 | Tau | G5 | 4.066 | 368.194 | 25.814 | -337.652 | 95.747 | -111.308 |
HD 279208 | Per | F8 | 4.12 | 368.036 | 27.233 | -337.133 | 129.259 | -71.305 |
HD 275636 | Per | F8 | 4.17 | 382.028 | 46.975 | -337.358 | 157.866 | -84.939 |
HD 279209 | Per | F5 | 4.321 | 358.129 | 25.913 | -328.052 | 125.401 | -70.112 |
HD 279066 | Per | F8 | 4.354 | 377.989 | 25.348 | -343.523 | 133.309 | -84.242 |
HD 275911 | Per | | 4.431 | 391.468 | 37.412 | -352.963 | 143.016 | -90.625 |
HD 275809 | Per | F2 | 4.452 | 391.977 | 47.743 | -350.186 | 155.222 | -83.210 |
HD 279312 | Per | | 4.496 | 378.319 | 16.361 | -348.694 | 114.930 | -91.258 |
HD 279631 | Per | F8 | 4.71 | 365.562 | 21.656 | -343.063 | 101.028 | -75.748 |
HD 275563 | Per | | 4.719 | 372.955 | 43.623 | -327.730 | 154.783 | -87.936 |
HD 275679 | Per | K0 | 4.8 | 346.207 | 35.613 | -307.697 | 135.402 | -82.755 |
HD 278858 | Per | | 5.062 | 350.667 | 27.452 | -311.470 | 127.697 | -98.213 |
HD 282034 | Tau | G 5 IV | 5.071 | 359.970 | 42.982 | -343.127 | 70.877 | -82.574 |
HD 275955 | Per | G0 | 5.122 | 347.762 | 26.353 | -315.675 | 124.496 | -76.092 |
HD 279468 | Per | | 5.272 | 377.773 | 19.387 | -351.064 | 110.222 | -85.545 |
HD 275725 | Per | | 5.328 | 371.109 | 42.887 | -330.108 | 151.526 | -76.116 |
HD 279191 | Per | K2 | 5.44 | 362.642 | 0.000 | -332.680 | 111.593 | -91.546 |
HD 275951 | Per | K0 | 5.467 | 351.361 | 26.415 | -319.176 | 126.607 | -74.518 |
HD 281601 | Tau | | 5.553 | 383.513 | 38.417 | -356.601 | 88.073 | -110.265 |
HD 281500 | Tau | | 5.567 | 349.950 | 24.757 | -324.363 | 88.858 | -96.730 |
HD 281691 | Tau | G 8 III | 5.592 | 354.352 | 35.348 | -330.706 | 77.563 | -100.901 |
HD 282046 | Tau | | 5.595 | 373.159 | 43.412 | -354.204 | 73.894 | -91.246 |
HD 282037 | Tau | K 0 V | 5.617 | 356.180 | 41.464 | -338.453 | 71.017 | -85.257 |
HD 279057 | Per | | 5.619 | 348.357 | 18.166 | -315.126 | 113.380 | -95.871 |
HD 279293 | Per | | 5.671 | 364.376 | 12.753 | -335.209 | 117.851 | -80.726 |
HD 281510 | Tau | | 5.704 | 361.642 | 26.992 | -334.299 | 88.654 | -105.680 |
HD 278717 | Per | | 5.762 | 354.488 | 39.369 | -308.962 | 141.657 | -100.689 |
HD 281565 | Per | | 5.791 | 378.336 | 21.154 | -351.057 | 102.558 | -96.852 |
HD 281304 | Per | | 5.819 | 352.980 | 20.715 | -322.313 | 99.064 | -104.378 |
HD 275882 | Per | | 5.821 | 357.555 | 32.627 | -322.820 | 135.816 | -72.039 |
HD 283454 | Tau | K 2 III | 5.863 | 337.990 | 49.193 | -316.146 | 65.978 | -99.663 |
173109378421369472 | Per | | 5.89 | 373.248 | 41.010 | -356.358 | 87.559 | -68.234 |
221423126231276160 | Per | | 5.979 | 395.464 | 39.620 | -353.824 | 142.607 | -104.226 |
HD 278736 | Per | | 6.018 | 374.043 | 36.529 | -327.797 | 142.928 | -109.675 |
HD 279634 | Per | | 6.028 | 335.284 | 33.800 | -314.478 | 92.583 | -70.338 |
HD 281908 | Tau | | 6.078 | 345.910 | 41.265 | -328.022 | 71.410 | -83.394 |
224233993351221888 | Per | | 6.186 | 348.779 | 35.978 | -311.084 | 137.028 | -78.089 |
219652397113718656 | Per | | 6.236 | 348.046 | 19.731 | -314.532 | 119.082 | -89.580 |
220893604007716224 | Per | | 6.243 | 384.353 | 37.963 | -338.628 | 139.864 | -116.175 |
236946478073192704 | Per | | 6.39 | 361.567 | 54.689 | -314.491 | 161.022 | -76.819 |
164432410611048320 | Tau | | 6.452 | 355.350 | 48.931 | -336.770 | 62.914 | -94.337 |
224736298365647488 | Per | | 6.642 | 380.750 | 45.070 | -339.504 | 153.908 | -77.614 |
221287130387926912 | Per | | 6.754 | 400.398 | 44.310 | -357.201 | 143.353 | -110.346 |
225280625342329856 | Per | | 7.137 | 361.498 | 20.283 | -334.866 | 115.716 | -71.807 |
HD 283440 | Tau | K 3 III | 7.23 | 377.749 | 40.574 | -353.975 | 79.789 | -105.010 |
62 of 62 stars displayed.