HYGMap
Source code
Configure
Change log
Stars in current map
Click column heading to sort
   
      | Name | Con | Spectral | Abs Mag | Dist (ly) | Δ Center | X | Y | Z | 
            
		 | 3176507822999322368 | Eri | K5 | 1.065 | 1,498.061 | 0.000 | -983.973 | -526.680 | -999.197 | 
         
		 | 3176607466240268032 | Eri |  | 2.378 | 1,499.361 | 11.094 | -992.612 | -527.278 | -992.262 | 
         
		 | 5098064234040610688 | Eri |  | 2.962 | 1,496.421 | 31.371 | -966.559 | -512.305 | -1,020.973 | 
         
		 | 3188679279279692288 | Eri |  | 3.138 | 1,483.238 | 40.758 | -980.416 | -486.124 | -1,001.133 | 
         
		 | 3176664469046150400 | Eri |  | 3.167 | 1,503.476 | 14.053 | -996.445 | -520.264 | -998.328 | 
         
		 | 3176230677349256192 | Eri |  | 3.181 | 1,511.549 | 25.629 | -990.139 | -551.543 | -1,000.002 | 
         
		 | 3176618736234442752 | Eri |  | 3.192 | 1,494.400 | 14.591 | -992.111 | -522.269 | -987.919 | 
         
		 | 3176216899092848256 | Eri |  | 3.583 | 1,501.271 | 24.828 | -977.288 | -550.545 | -997.708 | 
         
		 | 3176660616459021440 | Eri |  | 3.684 | 1,513.546 | 17.928 | -999.615 | -525.078 | -1,007.810 | 
9 of 9 stars displayed.
 
START
   0.000025
Querying selected star
   0.021734
Querying fictional star names
   0.001766
Querying star proper names
   0.006325
Querying all stars in map
   0.006928
Query complete
   0.000539
FINISH
Total time: 0.037317037582397