HYGMap
Source code
Configure
Change log
Stars in current map
Click column heading to sort
Name | Con | Spectral | Abs Mag |
Dist (ly) | Δ Center | X | Y | Z |
HD 40191 | Lep | G8 IV | 0.795 | 1,413.960 | 7.727 | -1,070.488 | -821.565 | -422.130 |
2998541691264176512 | Lep | A2 III/IV | 1.209 | 1,410.550 | 9.639 | -1,069.435 | -816.178 | -423.843 |
2997603605984995200 | Lep | | 2.542 | 1,426.346 | 39.871 | -1,060.125 | -860.754 | -411.733 |
2998493385768689408 | Lep | | 3.406 | 1,412.664 | 0.000 | -1,064.914 | -824.157 | -426.812 |
2997602467816133504 | Lep | | 3.53 | 1,441.461 | 39.502 | -1,074.902 | -862.178 | -422.928 |
2998323438206450816 | Lep | | 3.894 | 1,425.743 | 18.229 | -1,066.410 | -839.513 | -436.520 |
3010899411686411904 | Ori | | 3.967 | 1,410.662 | 53.371 | -1,086.534 | -780.147 | -447.888 |
2999214871556020224 | Mon | | 4.086 | 1,390.682 | 39.517 | -1,069.457 | -789.691 | -408.021 |
2998532517214033024 | Lep | | 4.086 | 1,386.509 | 28.160 | -1,050.640 | -806.123 | -410.564 |
9 of 9 stars displayed.
START
0.000020
Querying selected star
0.016032
Querying fictional star names
0.001362
Querying star proper names
0.001780
Querying all stars in map
0.003005
Query complete
0.000720
FINISH
Total time: 0.022918939590454