Stars in current map
Name | Con | Spectral | Abs Mag |
Dist (ly) | Δ Center | X | Y | Z |
HD 65867 | Car | A8/9 IV | 0.555 | 490.234 | 1,179.981 | -38.227 | -479.116 | -96.501 |
HD 70731 | Vel | A6/7 II/III | 1.108 | 496.357 | 1,174.686 | -14.629 | -490.076 | -77.325 |
5322367973366785664 | Vel | A3 V | 1.266 | 546.170 | 1,125.386 | -22.815 | -541.147 | -70.265 |
HD 68276 | Vel | A0 V | 1.581 | 521.566 | 1,148.561 | -36.357 | -512.884 | -87.480 |
HD 70265 | Vel | A1 V | 1.897 | 476.403 | 1,194.438 | -15.012 | -469.817 | -77.479 |
5517794757771635456 | Pup | F3 V | 2.504 | 491.133 | 1,179.711 | -60.543 | -480.412 | -82.119 |
5512834895175122048 | Car | A7 V | 2.599 | 468.232 | 1,202.125 | -25.750 | -458.398 | -91.902 |
5514301403172507392 | Vel | F0 V | 2.778 | 549.238 | 1,121.275 | -48.588 | -541.162 | -80.249 |
5514452723460756096 | Pup | F0 V | 2.822 | 530.120 | 1,140.125 | -52.109 | -519.145 | -93.772 |
5494085885459376256 | Pup | F0 IV/V | 2.963 | 478.943 | 1,192.395 | -60.490 | -464.151 | -101.420 |
HD 68400 | Car | G3 IV | 2.967 | 471.991 | 1,198.821 | -14.896 | -463.164 | -89.617 |
5517810872488467584 | Pup | G6 IV | 2.985 | 489.978 | 1,180.994 | -61.966 | -479.353 | -80.328 |
HIP 39933 | Vel | | 3.28 | 533.939 | 1,136.190 | -37.180 | -525.050 | -89.575 |
5514023497307284992 | Pup | F3 V | 3.377 | 500.071 | 1,170.103 | -46.901 | -489.647 | -90.069 |
5514660355055298560 | Vel | | 3.554 | 549.198 | 1,121.485 | -29.784 | -542.459 | -80.395 |
HD 70426 | Vel | F8/G0 V | 3.615 | 501.721 | 1,168.945 | -29.928 | -495.823 | -70.587 |
5517620450819376128 | Vel | F2 V | 3.668 | 542.909 | 1,127.786 | -60.446 | -532.741 | -85.295 |
5514596415887921280 | Vel | F6/8 IV/V | 3.723 | 542.022 | 1,128.482 | -55.651 | -532.470 | -84.607 |
5514065794142569984 | Pup | F7 V | 3.751 | 486.830 | 1,183.386 | -46.539 | -476.119 | -90.238 |
5517133362864608512 | Pup | | 3.867 | 491.280 | 1,179.162 | -53.008 | -479.710 | -91.748 |
5320798935913499520 | Car | G3/5 V | 4.133 | 561.989 | 1,108.717 | -21.764 | -552.314 | -101.501 |
5517214146910650880 | Pup | | 4.372 | 475.870 | 1,195.016 | -53.170 | -462.127 | -100.288 |
5519245490342236160 | Vel | | 4.424 | 484.060 | 1,187.329 | -60.427 | -475.686 | -66.182 |
5322582653014298880 | Vel | | 4.451 | 522.698 | 1,148.625 | -26.305 | -517.795 | -66.363 |
5322419066298541824 | Vel | | 4.498 | 534.729 | 1,136.204 | -22.689 | -528.484 | -78.230 |
5320382427164275712 | Car | | 4.546 | 527.657 | 1,143.249 | -17.629 | -517.482 | -101.594 |
5514960659170978176 | Vel | | 4.593 | 465.829 | 1,204.604 | -34.501 | -459.680 | -67.047 |
5322507680064747648 | Vel | | 4.648 | 519.252 | 1,151.505 | -26.441 | -513.167 | -74.699 |
5513890048382027392 | Car | | 4.893 | 538.987 | 1,131.635 | -46.894 | -524.659 | -114.172 |
5513497488373632000 | Vel | | 5.089 | 519.802 | 1,150.469 | -38.483 | -512.114 | -80.282 |
5514749866474194816 | Vel | | 5.097 | 539.248 | 1,131.294 | -36.075 | -532.364 | -77.914 |
5514586241099767936 | Vel | | 5.108 | 551.111 | 1,119.711 | -57.827 | -542.260 | -79.541 |
5517648037386314880 | Vel | | 5.108 | 513.286 | 1,157.623 | -60.322 | -503.752 | -77.782 |
5513452855072362880 | Vel | | 5.113 | 478.195 | 1,192.126 | -33.990 | -471.511 | -72.022 |
5493251390493027840 | Pup | | 5.119 | 476.325 | 1,194.797 | -54.741 | -461.764 | -103.237 |
5515945344855822208 | Vel | | 5.123 | 546.470 | 1,124.764 | -51.571 | -539.622 | -69.083 |
5513706494358464256 | Car | | 5.175 | 547.199 | 1,122.941 | -41.520 | -535.669 | -103.716 |
5513663613404973312 | Car | | 5.255 | 559.827 | 1,110.522 | -44.792 | -546.472 | -112.975 |
5514111698753054336 | Vel | | 5.262 | 486.702 | 1,183.373 | -38.051 | -477.831 | -84.283 |
5513218036317843968 | Vel | | 5.394 | 548.284 | 1,122.153 | -32.554 | -540.821 | -84.045 |
5513650350545964288 | Car | | 5.401 | 546.469 | 1,123.794 | -41.343 | -534.044 | -108.215 |
5518145983015570432 | Pup | | 5.697 | 480.719 | 1,190.589 | -63.693 | -466.752 | -95.758 |
5512820017408796032 | Car | | 5.715 | 488.855 | 1,181.498 | -30.609 | -477.889 | -98.289 |
5514103418056111616 | Vel | | 5.754 | 512.051 | 1,158.021 | -39.566 | -502.428 | -90.504 |
5513258688189124224 | Car | | 5.76 | 540.752 | 1,129.416 | -33.415 | -531.020 | -96.479 |
5512588600272046848 | Car | | 5.917 | 536.420 | 1,134.176 | -22.929 | -526.288 | -101.182 |
5492879618124655744 | Car | | 5.962 | 481.342 | 1,189.423 | -42.757 | -467.645 | -105.673 |
5517650206353313792 | Vel | | 6.027 | 561.251 | 1,109.638 | -63.077 | -551.275 | -84.340 |
5492842230432232576 | Car | | 6.049 | 470.102 | 1,201.067 | -45.984 | -455.244 | -107.845 |
5494108008831113088 | Pup | | 6.061 | 487.295 | 1,184.253 | -64.287 | -472.002 | -102.623 |
5489481027683367808 | Car | | 6.12 | 466.197 | 1,204.768 | -28.390 | -453.244 | -105.365 |
5493212731488763264 | Pup | | 6.281 | 513.115 | 1,158.161 | -57.766 | -497.214 | -112.786 |
5515050956563379328 | Vel | | 6.538 | 538.907 | 1,131.831 | -44.098 | -532.023 | -73.617 |
5516171191418092416 | Vel | | 6.616 | 504.162 | 1,166.941 | -55.392 | -496.492 | -67.827 |
5489791669777739008 | Car | | 6.649 | 478.441 | 1,192.220 | -36.149 | -465.539 | -104.257 |
55 of 55 stars displayed.