HYGMap
Source code
Configure
Change log
Stars in current map
Click column heading to sort
Name | Con | Spectral | Abs Mag |
Dist (ly) | Δ Center | X | Y | Z |
1149311193754575872 | Cam | K2 | 1.252 | 1,504.585 | 0.000 | -834.243 | 1,019.962 | 726.465 |
1149260891097262720 | Cam | F5 | 2.119 | 1,530.370 | 36.666 | -826.697 | 1,047.237 | 749.777 |
1149024324298577408 | Cam | F0 | 2.181 | 1,495.303 | 28.338 | -832.554 | 996.282 | 741.938 |
1148959418753022208 | Cam | | 2.879 | 1,513.706 | 23.099 | -854.946 | 1,023.190 | 716.742 |
1148610873565201920 | Cam | | 2.917 | 1,502.684 | 36.523 | -850.824 | 991.593 | 742.409 |
1149430868723649024 | Cam | | 2.985 | 1,552.332 | 49.423 | -851.339 | 1,061.101 | 747.864 |
1149475124066698368 | Cam | | 3.304 | 1,470.851 | 36.448 | -809.274 | 1,007.052 | 703.262 |
1150115894530404608 | Cam | | 3.666 | 1,498.780 | 24.698 | -836.818 | 1,025.972 | 702.649 |
1149000921020124160 | Cam | | 4.256 | 1,503.243 | 31.625 | -847.745 | 995.686 | 741.582 |
9 of 9 stars displayed.
START
0.000020
Querying selected star
0.016118
Querying fictional star names
0.001677
Querying star proper names
0.001789
Querying all stars in map
0.003702
Query complete
0.000604
FINISH
Total time: 0.0239098072052